Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AmelieLACOSTE#2011-02-19 | 2 | 3Lo+3Lo< | 8.7 | -1.5 | -2 -2 -3 -1 -3 -2 -3 -2 -1 | 7.2 |
AmelieLACOSTE#2011-02-19 | 3 | 2F | 1.8 | -0.9 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.9 |
AmelieLACOSTE#2011-02-19 | 4 | FSSp4 | 3 | 0.43 | 1 0 0 2 2 0 1 1 1 | 3.43 |
AmelieLACOSTE#2011-02-19 | 5 | LSp2 | 1.9 | 0.43 | 1 1 1 1 2 0 0 1 1 | 2.33 |
AmelieLACOSTE#2011-02-19 | 6 | SlSt3 | 3.3 | 0.43 | 1 1 1 2 1 1 0 1 0 | 3.73 |
AmelieLACOSTE#2011-02-19 | 7 | CCoSp4 | 3.5 | 0.14 | 0 0 0 1 1 0 1 0 0 | 3.64 |
CheltzieLEE#2011-02-19 | 1 | 3T+2T | 5.5 | 0.8 | 1 1 1 1 0 2 1 2 1 | 6.3 |
CheltzieLEE#2011-02-19 | 2 | 3S | 4.2 | 0.8 | 1 2 1 1 1 2 1 1 0 | 5 |
CheltzieLEE#2011-02-19 | 3 | FSSp3 | 2.6 | 0.43 | 0 1 1 1 1 2 1 1 0 | 3.03 |
CheltzieLEE#2011-02-19 | 4 | SlSt2 | 2.3 | 0.36 | 0 0 1 0 1 2 1 1 1 | 2.66 |
CheltzieLEE#2011-02-19 | 5 | CCoSp2 | 2.5 | 0.14 | 0 0 0 1 0 1 1 0 0 | 2.64 |
CheltzieLEE#2011-02-19 | 6 | 2A | 3.3 | 0.36 | 0 1 1 1 0 2 1 1 -1 | 3.66 |
CheltzieLEE#2011-02-19 | 7 | LSp2 | 1.9 | 0.21 | 0 0 1 0 1 1 1 0 0 | 2.11 |
MyrianeSAMSON#2011-02-19 | 1 | 3Lz+2T e | 7.4 | -1 | -1 -1 -2 -1 -1 -2 -1 -2 -2 | 6.4 |
MyrianeSAMSON#2011-02-19 | 2 | 2A | 3.3 | 0.21 | 1 0 1 1 1 -1 1 0 -1 | 3.51 |
MyrianeSAMSON#2011-02-19 | 3 | LSp3 | 2.4 | 0.57 | 2 1 1 1 0 0 2 1 2 | 2.97 |
MyrianeSAMSON#2011-02-19 | 4 | 3F< | 3.7 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.6 |
MyrianeSAMSON#2011-02-19 | 5 | FSSp2 | 2.3 | -0.43 | -1 0 -1 -2 -1 -2 -1 -2 -2 | 1.87 |
MyrianeSAMSON#2011-02-19 | 6 | SlSt3 | 3.3 | 0.43 | 2 1 1 0 1 0 1 2 0 | 3.73 |
MyrianeSAMSON#2011-02-19 | 7 | CCoSp1 | 2 | 0.14 | 2 1 0 0 0 0 1 -2 0 | 2.14 |
Page 335 of 12089, showing 20 records out of 241776 total, starting on record 6681, ending on 6700