Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
SarahMEIER#2011-01-29 | 3 | 2A | 3.3 | 0.14 | 0 1 0 0 0 0 2 1 0 | 3.44 |
SarahMEIER#2011-01-29 | 4 | 2A | 3.3 | 0.36 | 1 1 1 0 1 0 1 1 0 | 3.66 |
SarahMEIER#2011-01-29 | 5 | FCCoSp3 | 3 | 0.64 | 1 1 1 3 1 1 2 2 0 | 3.64 |
SarahMEIER#2011-01-29 | 6 | 3Lz | 6.6 x | 0.2 | 0 1 0 1 0 0 1 0 0 | 6.8 |
SarahMEIER#2011-01-29 | 7 | 3S | 4.62 x | 0.4 | 1 1 1 1 0 0 2 0 0 | 5.02 |
SarahMEIER#2011-01-29 | 8 | ChSp1 | 2 | 1.29 | 1 1 1 2 2 1 2 1 1 | 3.29 |
SarahMEIER#2011-01-29 | 9 | 3S+1T | 5.06 x | 0.1 | 0 0 0 1 0 0 1 -1 0 | 5.16 |
SarahMEIER#2011-01-29 | 10 | FCSp4 | 3.2 | 0.64 | 1 1 1 2 1 1 2 2 1 | 3.84 |
SarahMEIER#2011-01-29 | 11 | SlSt3 | 3.3 | 0.64 | 1 1 1 1 2 1 2 2 1 | 3.94 |
SarahMEIER#2011-01-29 | 12 | LSp3 | 2.4 | 0.93 | 1 2 2 2 2 1 2 2 2 | 3.33 |
AlenaLEONOVA#2011-01-29 | 1 | 3T+3T | 8.2 | 1.1 | 2 2 2 1 1 2 2 1 1 | 9.3 |
AlenaLEONOVA#2011-01-29 | 2 | 3Lz e | 6 | -0.7 | -1 1 -1 -1 -1 -1 -2 -1 -1 | 5.3 |
AlenaLEONOVA#2011-01-29 | 3 | 3Lo | 5.1 | 0 | 0 0 0 0 0 1 0 0 -1 | 5.1 |
AlenaLEONOVA#2011-01-29 | 4 | FSSp2 | 2.3 | 0.21 | 0 0 1 1 1 1 0 0 0 | 2.51 |
AlenaLEONOVA#2011-01-29 | 5 | 3F+2T | 6.7 | 0.2 | 0 0 1 1 0 1 0 0 0 | 6.9 |
AlenaLEONOVA#2011-01-29 | 6 | CCoSp3 | 3 | 0.29 | 1 1 0 1 1 0 1 0 0 | 3.29 |
AlenaLEONOVA#2011-01-29 | 7 | ChSp1 | 2 | 0.86 | 0 0 1 1 1 1 1 1 1 | 2.86 |
AlenaLEONOVA#2011-01-29 | 8 | 2S+2T+2Lo | 5.06 x | 0.13 | 0 0 1 0 1 0 1 0 1 | 5.19 |
AlenaLEONOVA#2011-01-29 | 9 | 2A | 3.63 x | 0.36 | 0 1 1 1 0 1 1 0 1 | 3.99 |
AlenaLEONOVA#2011-01-29 | 10 | 3F | 5.83 x | -0.8 | -2 -2 -1 -1 -1 -1 -1 -1 -1 | 5.03 |
Page 363 of 12089, showing 20 records out of 241776 total, starting on record 7241, ending on 7260