Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KseniaMAKAROVA#2011-01-29 | 7 | 2A+2T+2Lo | 7.15 x | 0.5 | 1 1 1 1 0 1 1 1 1 | 7.65 |
KseniaMAKAROVA#2011-01-29 | 8 | 3S+2T | 6.16 x | 0 | 0 0 0 1 0 0 0 0 0 | 6.16 |
KseniaMAKAROVA#2011-01-29 | 9 | 2A | 3.63 x | -0.07 | -1 0 0 0 0 0 0 0 -1 | 3.56 |
KseniaMAKAROVA#2011-01-29 | 10 | LSp3 | 2.4 | 0.71 | 2 2 1 1 1 1 2 2 1 | 3.11 |
KseniaMAKAROVA#2011-01-29 | 11 | SlSt3 | 3.3 | 0.79 | 2 1 2 2 0 1 2 2 1 | 4.09 |
KseniaMAKAROVA#2011-01-29 | 12 | FSSp4 | 3 | 0.5 | 1 1 1 1 1 0 1 1 1 | 3.5 |
IraVANNUT#2011-01-29 | 1 | 3Lz+2T | 7.4 | 0.3 | 0 1 0 0 1 0 1 1 0 | 7.7 |
IraVANNUT#2011-01-29 | 2 | 3Lz | 6 | 0.6 | 1 0 1 0 1 1 1 1 1 | 6.6 |
IraVANNUT#2011-01-29 | 3 | 3F | 5.3 | 0.4 | 0 0 1 0 0 1 1 1 1 | 5.7 |
IraVANNUT#2011-01-29 | 4 | LSp4 | 2.7 | 0.57 | 2 1 1 1 1 1 1 2 0 | 3.27 |
IraVANNUT#2011-01-29 | 5 | 3Lo+2Lo | 6.9 | 0 | 0 0 0 0 0 0 0 0 0 | 6.9 |
IraVANNUT#2011-01-29 | 6 | 2A | 3.63 x | -1 | -2 -2 -2 -2 -2 -2 -2 -1 -2 | 2.63 |
IraVANNUT#2011-01-29 | 7 | CiSt2 | 2.3 | 0.14 | 1 0 0 0 0 1 0 0 1 | 2.44 |
IraVANNUT#2011-01-29 | 8 | 3S | 4.62 x | 0.2 | 0 0 0 1 0 0 1 0 1 | 4.82 |
IraVANNUT#2011-01-29 | 9 | 2A+2T+2Lo | 7.15 x | 0.14 | 0 0 1 1 0 0 0 1 0 | 7.29 |
IraVANNUT#2011-01-29 | 10 | ChSp1 | 2 | 0.43 | 1 0 1 1 0 1 0 0 0 | 2.43 |
IraVANNUT#2011-01-29 | 11 | FCSp4 | 3.2 | 0.36 | 1 0 1 0 1 1 0 1 1 | 3.56 |
IraVANNUT#2011-01-29 | 12 | CCoSp3 | 3 | 0.21 | 1 1 0 0 0 1 0 2 0 | 3.21 |
ViktoriaHELGESSON#2011-01-29 | 1 | 3Lz | 6 | 0.6 | 1 1 1 0 0 2 1 1 1 | 6.6 |
ViktoriaHELGESSON#2011-01-29 | 2 | 2F+2T+2Lo | 5 | 0 | 0 0 0 0 0 1 0 0 0 | 5 |
Page 365 of 12089, showing 20 records out of 241776 total, starting on record 7281, ending on 7300