Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KiiraKORPI#2011-01-28 | 7 | CCoSp4 | 3.5 | 0.86 | 2 3 2 2 1 2 2 1 1 | 4.36 |
KseniaMAKAROVA#2011-01-28 | 1 | 3T+3T | 8.2 | 0.8 | 1 2 1 1 1 1 2 1 1 | 9 |
KseniaMAKAROVA#2011-01-28 | 2 | 3Lo | 5.1 | 0.6 | 2 1 1 1 1 0 1 1 0 | 5.7 |
KseniaMAKAROVA#2011-01-28 | 3 | 2A | 3.3 | 0.57 | 1 1 1 1 2 1 1 2 1 | 3.87 |
KseniaMAKAROVA#2011-01-28 | 4 | FSSp4 | 3 | 0.43 | 0 0 2 1 1 1 1 1 1 | 3.43 |
KseniaMAKAROVA#2011-01-28 | 5 | SlSt3 | 3.3 | 0.64 | 2 1 2 1 2 1 1 1 1 | 3.94 |
KseniaMAKAROVA#2011-01-28 | 6 | CCoSp4 | 3.5 | 0.64 | 0 1 2 3 1 0 2 2 1 | 4.14 |
KseniaMAKAROVA#2011-01-28 | 7 | LSp3 | 2.4 | 0.5 | 0 1 1 1 1 1 1 1 1 | 2.9 |
SarahMEIER#2011-01-28 | 1 | 3Lz+2T | 7.4 | 0.7 | 2 0 0 1 1 1 2 1 1 | 8.1 |
SarahMEIER#2011-01-28 | 2 | 3S | 4.2 | 0.7 | 1 0 1 1 1 1 1 1 1 | 4.9 |
SarahMEIER#2011-01-28 | 3 | CCoSp4 | 3.5 | 0.36 | 1 1 1 1 1 0 0 2 0 | 3.86 |
SarahMEIER#2011-01-28 | 4 | 2A | 3.3 | 0.29 | 1 0 1 0 1 1 0 1 0 | 3.59 |
SarahMEIER#2011-01-28 | 5 | SlSt3 | 3.3 | 0.5 | 1 1 1 1 1 1 1 2 0 | 3.8 |
SarahMEIER#2011-01-28 | 6 | FCSp4 | 3.2 | 0.71 | 1 1 2 2 2 1 1 2 1 | 3.91 |
SarahMEIER#2011-01-28 | 7 | LSp3 | 2.4 | 1 | 2 1 2 3 2 2 2 2 2 | 3.4 |
ViktoriaHELGESSON#2011-01-28 | 1 | 3F+2T | 6.7 | 0.2 | 0 1 1 0 1 0 0 0 0 | 6.9 |
ViktoriaHELGESSON#2011-01-28 | 2 | 3Lo | 5.1 | 0.5 | -1 1 1 1 1 1 0 1 0 | 5.6 |
ViktoriaHELGESSON#2011-01-28 | 3 | LSp3 | 2.4 | 0.36 | 0 0 1 1 1 0 1 1 1 | 2.76 |
ViktoriaHELGESSON#2011-01-28 | 4 | 2A | 3.3 | 0.43 | 0 1 1 1 1 1 0 1 1 | 3.73 |
ViktoriaHELGESSON#2011-01-28 | 5 | SlSt3 | 3.3 | 0.5 | 0 2 1 1 2 0 1 1 1 | 3.8 |
Page 377 of 12089, showing 20 records out of 241776 total, starting on record 7521, ending on 7540