Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlenaLEONOVA#2011-01-28 | 3 | FSSp3 | 2.6 | 0.36 | 1 -1 1 1 1 1 0 1 0 | 2.96 |
AlenaLEONOVA#2011-01-28 | 4 | 1A | 1.1 | -0.6 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.5 |
AlenaLEONOVA#2011-01-28 | 5 | LSp3 | 2.4 | 0.57 | 1 0 2 1 1 1 1 2 1 | 2.97 |
AlenaLEONOVA#2011-01-28 | 6 | SlSt2 | 2.3 | 0.57 | 0 1 2 2 1 1 1 1 1 | 2.87 |
AlenaLEONOVA#2011-01-28 | 7 | CCoSp3 | 3 | 0.36 | 0 0 1 1 0 1 1 1 1 | 3.36 |
JuuliaTURKKILA#2011-01-28 | 1 | 3T+2T | 5.5 | 0.5 | 0 1 1 1 0 1 1 1 0 | 6 |
JuuliaTURKKILA#2011-01-28 | 2 | 3S | 4.2 | 0.3 | 1 1 1 0 -1 -1 1 1 0 | 4.5 |
JuuliaTURKKILA#2011-01-28 | 3 | FCSp3 | 2.8 | 0.21 | 1 -1 0 0 1 1 0 1 0 | 3.01 |
JuuliaTURKKILA#2011-01-28 | 4 | 2A | 3.3 | 0.36 | 1 0 1 0 1 0 2 1 1 | 3.66 |
JuuliaTURKKILA#2011-01-28 | 5 | CCoSp3 | 3 | 0.57 | 1 1 1 1 0 1 2 2 1 | 3.57 |
JuuliaTURKKILA#2011-01-28 | 6 | CiSt2 | 2.3 | 0.21 | 0 0 0 1 0 0 1 1 1 | 2.51 |
JuuliaTURKKILA#2011-01-28 | 7 | LSp3 | 2.4 | 0 | 0 0 0 0 0 0 0 0 1 | 2.4 |
RomyBUHLER#2011-01-28 | 1 | 3Lz | 6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.9 |
RomyBUHLER#2011-01-28 | 2 | 3T+2T | 5.5 | 0.1 | 0 0 0 0 1 0 1 0 0 | 5.6 |
RomyBUHLER#2011-01-28 | 3 | LSp4 | 2.7 | 0.21 | 1 0 1 0 1 0 0 1 0 | 2.91 |
RomyBUHLER#2011-01-28 | 4 | 2A | 3.3 | 0.29 | 1 0 1 0 1 0 1 1 0 | 3.59 |
RomyBUHLER#2011-01-28 | 5 | FSSp4 | 3 | 0.36 | 1 1 1 1 1 0 0 1 0 | 3.36 |
RomyBUHLER#2011-01-28 | 6 | CiSt2 | 2.3 | 0.64 | 2 1 2 1 1 1 1 2 1 | 2.94 |
RomyBUHLER#2011-01-28 | 7 | CCoSp3 | 3 | 0.5 | 1 1 1 1 1 1 1 1 1 | 3.5 |
GerliLIINAMAE#2011-01-28 | 1 | 3F+2T e | 6.7 | -0.8 | -1 -1 -1 -1 -1 0 -2 -1 -2 | 5.9 |
Page 381 of 12089, showing 20 records out of 241776 total, starting on record 7601, ending on 7620