Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ViktoriaPAVUK#2011-01-28 | 1 | 3S< | 2.9 | -0.9 | -1 -1 -1 -1 -2 -1 -1 -2 -2 | 2 |
ViktoriaPAVUK#2011-01-28 | 2 | 3Lz+2T e | 7.4 | -1.1 | -2 -1 -1 -1 -2 -1 -2 -2 -2 | 6.3 |
ViktoriaPAVUK#2011-01-28 | 3 | FSSp3 | 2.6 | 0 | 0 0 0 0 0 0 0 -1 1 | 2.6 |
ViktoriaPAVUK#2011-01-28 | 4 | 2A | 3.3 | 0.14 | 0 1 0 0 0 0 1 1 0 | 3.44 |
ViktoriaPAVUK#2011-01-28 | 5 | CCoSp4 | 3.5 | 0.5 | 1 1 1 1 1 1 1 1 2 | 4 |
ViktoriaPAVUK#2011-01-28 | 6 | CiSt2 | 2.3 | 0 | 0 0 0 0 0 0 0 0 1 | 2.3 |
ViktoriaPAVUK#2011-01-28 | 7 | LSp3 | 2.4 | 0.43 | 1 1 1 0 1 0 1 1 2 | 2.83 |
HristinaVASSILEVA#2011-01-28 | 1 | 2A | 3.3 | 0.14 | 0 0 -1 1 0 1 1 0 0 | 3.44 |
HristinaVASSILEVA#2011-01-28 | 2 | 3F | 5.3 | -0.6 | -1 -1 0 -1 -1 -1 -1 0 -1 | 4.7 |
HristinaVASSILEVA#2011-01-28 | 3 | 3T+2T | 5.5 | 0.3 | 0 1 0 0 0 1 1 1 0 | 5.8 |
HristinaVASSILEVA#2011-01-28 | 4 | FSSp3 | 2.6 | -0.04 | 0 0 0 0 0 0 -1 -1 0 | 2.56 |
HristinaVASSILEVA#2011-01-28 | 5 | SlSt1 | 1.8 | 0.07 | 0 0 0 0 0 1 1 0 0 | 1.87 |
HristinaVASSILEVA#2011-01-28 | 6 | CCoSp3 | 3 | -0.09 | -1 -1 -1 0 0 0 0 0 0 | 2.91 |
HristinaVASSILEVA#2011-01-28 | 7 | LSp1 | 1.5 | -0.04 | 0 0 0 -2 0 -1 0 0 0 | 1.46 |
DasaGRM#2011-01-28 | 1 | 3F | 5.3 | -1.1 | -1 -1 -1 -2 -2 -2 -1 -2 -2 | 4.2 |
DasaGRM#2011-01-28 | 2 | FSSp4 | 3 | 0.36 | 0 1 0 1 1 1 0 1 1 | 3.36 |
DasaGRM#2011-01-28 | 3 | 1A | 1.1 | -0.6 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.5 |
DasaGRM#2011-01-28 | 4 | 3T+2T | 5.5 | 0.3 | 0 1 0 0 1 1 0 1 0 | 5.8 |
DasaGRM#2011-01-28 | 5 | SlSt2 | 2.3 | 0.07 | 0 0 0 0 0 0 1 0 1 | 2.37 |
DasaGRM#2011-01-28 | 6 | CCoSp4 | 3.5 | -0.09 | -1 0 0 -1 -1 0 0 0 1 | 3.41 |
Page 383 of 12089, showing 20 records out of 241776 total, starting on record 7641, ending on 7660