Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrianJOUBERT#2011-01-29 | 11 | 3F e | 5.83 x | -0.5 | 0 -1 0 0 -2 0 -1 -1 -2 | 5.33 |
BrianJOUBERT#2011-01-29 | 12 | 3S | 4.62 x | -0.7 | -1 -1 -1 -1 -1 0 -1 -1 -1 | 3.92 |
BrianJOUBERT#2011-01-29 | 13 | CCoSp2 | 2.5 | 0.43 | 1 1 1 1 0 1 1 1 0 | 2.93 |
TomasVERNER#2011-01-29 | 1 | 4T | 10.3 | 1 | 0 2 1 1 2 1 0 1 1 | 11.3 |
TomasVERNER#2011-01-29 | 2 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 6.5 |
TomasVERNER#2011-01-29 | 3 | 3Lo | 5.1 | 0.5 | 0 0 0 1 1 1 1 1 1 | 5.6 |
TomasVERNER#2011-01-29 | 4 | CiSt3 | 3.3 | 0.86 | 0 2 1 2 2 2 1 2 2 | 4.16 |
TomasVERNER#2011-01-29 | 5 | FCoSp3 | 2.5 | 0.21 | 0 0 0 1 2 0 0 1 1 | 2.71 |
TomasVERNER#2011-01-29 | 6 | 3A+1T | 9.79 x | 0.14 | 0 0 0 1 0 1 0 0 -1 | 9.93 |
TomasVERNER#2011-01-29 | 7 | 2Lz | 2.31 x | 0 | 0 0 0 1 0 0 0 0 0 | 2.31 |
TomasVERNER#2011-01-29 | 8 | 3S | 4.62 x | 0.4 | 0 0 0 1 1 1 1 1 0 | 5.02 |
TomasVERNER#2011-01-29 | 9 | 3F+2T e | 7.37 x | -0.8 | -2 -2 -1 -1 -1 -1 -1 -1 -1 | 6.57 |
TomasVERNER#2011-01-29 | 10 | 3Lz+2T+2Lo | 10.12 x | 0 | 0 0 0 0 0 0 0 1 0 | 10.12 |
TomasVERNER#2011-01-29 | 11 | CSSp3 | 2.6 | 0.5 | 0 0 1 1 1 2 1 2 1 | 3.1 |
TomasVERNER#2011-01-29 | 12 | ChSt1 | 2 | 2 | 1 3 2 2 2 2 1 2 3 | 4 |
TomasVERNER#2011-01-29 | 13 | CCoSp4 | 3.5 | 0.43 | 0 1 0 1 1 1 1 1 1 | 3.93 |
FlorentAMODIO#2011-01-29 | 1 | 3A | 8.5 | 0.14 | 1 0 0 1 0 0 0 0 0 | 8.64 |
FlorentAMODIO#2011-01-29 | 2 | 3A+2T | 9.9 | 1.29 | 2 1 2 2 1 1 1 1 1 | 11.19 |
FlorentAMODIO#2011-01-29 | 3 | 3Lo | 5.1 | -1.4 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 3.7 |
FlorentAMODIO#2011-01-29 | 4 | CiSt3 | 3.3 | 1 | 2 1 3 3 2 1 2 2 2 | 4.3 |
Page 387 of 12089, showing 20 records out of 241776 total, starting on record 7721, ending on 7740