slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
JavierFERNANDEZ#2011-01-29 13  CCoSp1   2   -0.13  0 -1 -1 -1 0 0 2 -1 0  1.87 
AlbanPREAUBERT#2011-01-29 3F+3T   9.4   0.8  1 1 1 1 0 2 2 1 1  10.2 
AlbanPREAUBERT#2011-01-29 3A+2T   9.9   0 0 0 0 0 0 0 0 0  9.9 
AlbanPREAUBERT#2011-01-29 3Lo   5.1   -0.5  -1 0 0 -1 -1 0 -1 -1 -1  4.6 
AlbanPREAUBERT#2011-01-29 FSSp3   2.6   0.36  0 1 1 1 0 1 0 1 1  2.96 
AlbanPREAUBERT#2011-01-29 CiSt2   2.3   0.29  0 1 2 1 0 0 0 1 1  2.59 
AlbanPREAUBERT#2011-01-29 3A   9.35  x 0.29  0 1 0 0 0 1 0 1 0  9.64 
AlbanPREAUBERT#2011-01-29 3F   5.83  x 0.2  0 1 1 0 0 1 0 0 0  6.03 
AlbanPREAUBERT#2011-01-29 3Lz  e 6.6  x -0.9  -2 -1 -1 -1 -2 -1 -2 -1 -1  5.7 
AlbanPREAUBERT#2011-01-29 3S   4.62  x 0.2  0 0 0 0 0 1 0 1 1  4.82 
AlbanPREAUBERT#2011-01-29 10  ChSt1   2   1 1 2 1 1 1 1 1 1 
AlbanPREAUBERT#2011-01-29 11  CSSp3   2.6   0.43  0 1 1 2 0 1 1 1 1  3.03 
AlbanPREAUBERT#2011-01-29 12  2A   3.63  x -1  -2 -1 -2 -2 -2 -2 -2 -2 -2  2.63 
AlbanPREAUBERT#2011-01-29 13  CCoSp1   2   0.36  0 1 1 1 0 1 0 1 1  2.36 
SamuelCONTESTI#2011-01-29 3A   8.5   1.71  3 2 2 1 1 2 2 2 1  10.21 
SamuelCONTESTI#2011-01-29 3F   5.3   0.5  2 1 1 1 0 1 0 1 0  5.8 
SamuelCONTESTI#2011-01-29 3Lz   6   0.4  1 1 1 1 0 1 0 0 0  6.4 
SamuelCONTESTI#2011-01-29 CCSp3   2.8   0.07  1 0 0 0 0 0 0 0 1  2.87 
SamuelCONTESTI#2011-01-29 CiSt3   3.3   0.64  1 1 2 2 0 1 1 2 1  3.94 
SamuelCONTESTI#2011-01-29 CCoSp4   3.5   0.36  1 1 1 1 0 1 0 0 1  3.86 

Page 391 of 12089, showing 20 records out of 241776 total, starting on record 7801, ending on 7820