Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KonstantinMENSHOV#2011-01-29 | 12 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 0 0 0 | 3.5 |
KonstantinMENSHOV#2011-01-29 | 13 | ChSt1 | 2 | 1.86 | 2 1 2 2 2 2 2 1 2 | 3.86 |
KevinVANDERPERREN#2011-01-29 | 1 | 4T | 10.3 | 1.29 | 2 1 1 2 1 1 2 0 1 | 11.59 |
KevinVANDERPERREN#2011-01-29 | 2 | 3A | 8.5 | 0.57 | 0 1 1 1 0 0 2 0 1 | 9.07 |
KevinVANDERPERREN#2011-01-29 | 3 | 3F | 5.3 | 0.9 | 1 2 2 2 1 1 1 0 1 | 6.2 |
KevinVANDERPERREN#2011-01-29 | 4 | FSSp4 | 3 | 0.21 | 0 0 1 1 1 1 0 0 0 | 3.21 |
KevinVANDERPERREN#2011-01-29 | 5 | SlSt2 | 2.3 | 0.43 | 1 1 1 1 1 0 1 0 1 | 2.73 |
KevinVANDERPERREN#2011-01-29 | 6 | 3Lo | 5.1 | 0.3 | 0 1 1 1 0 0 1 0 0 | 5.4 |
KevinVANDERPERREN#2011-01-29 | 7 | 3S+3T | 9.13 x | 0 | 0 0 0 0 0 -1 0 0 0 | 9.13 |
KevinVANDERPERREN#2011-01-29 | 8 | 3Lz | 6.6 x | 0 | 0 0 0 1 0 0 0 0 0 | 6.6 |
KevinVANDERPERREN#2011-01-29 | 9 | 3F+2T | 7.37 x | 0.4 | 1 1 0 1 0 0 1 0 1 | 7.77 |
KevinVANDERPERREN#2011-01-29 | 10 | ChSt1 | 2 | 0.57 | 1 1 1 0 0 1 0 1 0 | 2.57 |
KevinVANDERPERREN#2011-01-29 | 11 | 3T | 4.51 x | 0.1 | 0 0 0 1 0 0 0 0 1 | 4.61 |
KevinVANDERPERREN#2011-01-29 | 12 | FCSSp3 | 2.6 | 0.29 | 0 0 1 1 1 0 1 0 1 | 2.89 |
KevinVANDERPERREN#2011-01-29 | 13 | CCoSp2 | 2.5 | 0.07 | 0 0 1 0 0 0 1 0 0 | 2.57 |
ArturGACHINSKI#2011-01-29 | 1 | 4T | 10.3 | 0.71 | 1 1 0 0 1 1 1 0 2 | 11.01 |
ArturGACHINSKI#2011-01-29 | 2 | 3A | 8.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 5.5 |
ArturGACHINSKI#2011-01-29 | 3 | 3A+SEQ | 6.8 | 0.57 | 1 1 1 0 1 0 0 0 1 | 7.37 |
ArturGACHINSKI#2011-01-29 | 4 | FCSp3 | 2.8 | 0.29 | 0 1 1 1 0 1 1 0 0 | 3.09 |
ArturGACHINSKI#2011-01-29 | 5 | 3Lz+2T | 7.4 | 0.3 | 0 0 1 1 1 0 1 0 0 | 7.7 |
Page 389 of 12089, showing 20 records out of 241776 total, starting on record 7761, ending on 7780