Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RachaelFLATT#2010-02-23 | 3 | FCSp4 | 3.2 | 0 | 1 0 0 0 0 1 0 0 1 | 3.2 |
RachaelFLATT#2010-02-23 | 4 | SpSq4 | 3.4 | 1.2 | 1 1 2 0 1 1 1 1 2 | 4.6 |
RachaelFLATT#2010-02-23 | 5 | LSp2 | 1.9 | 0.1 | 1 1 1 0 0 0 0 0 0 | 2 |
RachaelFLATT#2010-02-23 | 6 | 2A | 3.5 | 0.6 | 1 1 1 0 0 0 1 0 1 | 4.1 |
RachaelFLATT#2010-02-23 | 7 | SlSt3 | 3.3 | 0.6 | 2 1 3 1 1 2 1 1 2 | 3.9 |
RachaelFLATT#2010-02-23 | 8 | CCoSp4 | 3.5 | 0.6 | 1 2 2 1 0 1 1 1 1 | 4.1 |
MiraiNAGASU#2010-02-23 | 1 | 3Lz+2T | 7.3 | -1.2 | -1 -1 -2 -1 -1 0 -1 -2 -1 | 6.1 |
MiraiNAGASU#2010-02-23 | 2 | 3F | 5.5 | 0.2 | 1 -1 0 1 0 1 0 0 1 | 5.7 |
MiraiNAGASU#2010-02-23 | 3 | SpSq4 | 3.4 | 1.6 | 1 2 0 2 1 1 2 2 2 | 5 |
MiraiNAGASU#2010-02-23 | 4 | 2A | 3.5 | 1.2 | 2 1 1 1 0 2 2 1 1 | 4.7 |
MiraiNAGASU#2010-02-23 | 5 | FSSp3 | 2.6 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.1 |
MiraiNAGASU#2010-02-23 | 6 | LSp4 | 2.7 | 1.1 | 2 3 2 2 2 2 2 3 3 | 3.8 |
MiraiNAGASU#2010-02-23 | 7 | CiSt3 | 3.3 | 0.7 | 2 1 1 2 1 1 1 2 1 | 4 |
MiraiNAGASU#2010-02-23 | 8 | CCoSp4 | 3.5 | 1.1 | 3 3 2 2 2 2 2 2 3 | 4.6 |
CarolinaKOSTNER#2010-02-23 | 1 | 3F+2T | 6.8 | 1.8 | 2 1 2 2 2 1 2 2 2 | 8.6 |
CarolinaKOSTNER#2010-02-23 | 2 | 3Lz | 6 | -2 | -1 -3 -2 -2 -2 -2 -2 -2 -2 | 4 |
CarolinaKOSTNER#2010-02-23 | 3 | SpSq4 | 3.4 | 1.8 | 2 2 1 2 2 2 1 2 2 | 5.2 |
CarolinaKOSTNER#2010-02-23 | 4 | 2A | 3.5 | -0.64 | 0 -1 -1 -1 0 0 -1 -1 -1 | 2.86 |
CarolinaKOSTNER#2010-02-23 | 5 | LSp3 | 2.4 | 0.1 | 1 1 -1 0 1 0 0 0 -1 | 2.5 |
CarolinaKOSTNER#2010-02-23 | 6 | FSSp4 | 3 | 0 | 0 0 0 0 0 1 0 0 0 | 3 |
Page 434 of 12089, showing 20 records out of 241776 total, starting on record 8661, ending on 8680