slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SarahMEIER#2010-02-23 CCoSp4   3.5   0.5  1 2 1 1 1 1 1 1 1 
SarahMEIER#2010-02-23 SpSq4   3.4   0.8  1 1 1 0 1 1 1 1 0  4.2 
SarahMEIER#2010-02-23 2A<   0.8   -0.4  -2 -2 -2 -2 -2 -2 -2 -2 -2  0.4 
SarahMEIER#2010-02-23 FCSp4   3.2   0.4  1 0 0 1 1 0 0 1 1  3.6 
SarahMEIER#2010-02-23 SlSt3   3.3   0.3  1 1 1 0 0 1 1 2 0  3.6 
SarahMEIER#2010-02-23 LSp3   2.4   0.1  0 0 0 0 0 0 1 2 1  2.5 
Min-JungKWAK#2010-02-23 3Lz+2T   7.3   0 0 0 0 0 0 0 -1 0  7.3 
Min-JungKWAK#2010-02-23 3S   4.5   -0.8  -1 -1 -1 -1 -1 -1 0 0 -1  3.7 
Min-JungKWAK#2010-02-23 SpSq4   3.4   0.8  0 0 0 0 1 1 1 2 1  4.2 
Min-JungKWAK#2010-02-23 2A   3.5   0 -1 0 0 0 0 0 0 0  3.5 
Min-JungKWAK#2010-02-23 FSSp4   3   0 0 0 0 0 0 0 0 0 
Min-JungKWAK#2010-02-23 LSp4   2.7   0.7  2 1 1 1 1 2 1 2 1  3.4 
Min-JungKWAK#2010-02-23 SlSt2   2.3   0 0 0 0 0 0 0 1 0  2.3 
Min-JungKWAK#2010-02-23 CCoSp4   3.5   0.5  1 1 0 1 1 1 1 2 1 
KiiraKORPI#2010-02-23 3Lz<+COMBO   1.9   -1  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.9 
KiiraKORPI#2010-02-23 3Lo   5   0.8  1 0 0 0 1 1 0 1 1  5.8 
KiiraKORPI#2010-02-23 LSp3   2.4   0.3  1 1 1 0 1 1 0 1 0  2.7 
KiiraKORPI#2010-02-23 2A   3.5   -0.48  -1 -1 -1 -1 0 -1 0 0 -1  3.02 
KiiraKORPI#2010-02-23 SpSq4   3.4   0.8  1 1 1 1 1 1 0 1 0  4.2 
KiiraKORPI#2010-02-23 FSSp4   3   0.4  0 0 0 1 1 0 1 1 1  3.4 

Page 438 of 12089, showing 20 records out of 241776 total, starting on record 8741, ending on 8760