Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
SoniaLAFUENTE#2010-02-23 | 7 | SlSt3 | 3.3 | 0.1 | 0 0 0 0 0 1 1 0 0 | 3.4 |
SoniaLAFUENTE#2010-02-23 | 8 | CCoSp3 | 3 | 0.1 | 1 0 0 0 1 0 1 0 0 | 3.1 |
SarahHECKEN#2010-02-23 | 1 | 3T+3T | 8 | -0.2 | 0 1 -1 0 0 -1 0 -1 1 | 7.8 |
SarahHECKEN#2010-02-23 | 2 | 1S | 0.4 | -0.3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.1 |
SarahHECKEN#2010-02-23 | 3 | 2A | 3.5 | 1 | 0 2 0 1 1 1 1 1 2 | 4.5 |
SarahHECKEN#2010-02-23 | 4 | FSSp2 | 2.3 | -0.06 | 0 0 0 0 -1 -1 0 0 0 | 2.24 |
SarahHECKEN#2010-02-23 | 5 | SpSq3 | 3.1 | 0 | 0 0 0 0 0 0 0 0 0 | 3.1 |
SarahHECKEN#2010-02-23 | 6 | LSp3 | 2.4 | 0.1 | 0 0 0 1 0 1 0 0 0 | 2.5 |
SarahHECKEN#2010-02-23 | 7 | SlSt3 | 3.3 | 0 | 0 1 0 0 0 0 0 0 0 | 3.3 |
SarahHECKEN#2010-02-23 | 8 | CCoSp4 | 3.5 | 0 | 0 1 0 0 0 0 0 0 0 | 3.5 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 1 | 2A | 3.5 | 0.04 | 0 1 0 0 1 -1 -1 1 0 | 3.54 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 2 | 3T+2T | 5.3 | 0.2 | 0 1 0 0 1 1 0 0 0 | 5.5 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 3 | 3S | 4.5 | -0.2 | 0 0 1 0 0 -1 -2 0 0 | 4.3 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 4 | CCoSp4 | 3.5 | -0.3 | -1 -1 -1 -1 -1 -1 -2 -1 -1 | 3.2 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 5 | SpSq4 | 3.4 | 0.2 | 0 0 1 1 0 0 0 0 0 | 3.6 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 6 | FCSp2 | 2.3 | 0 | 0 0 -1 0 0 0 0 0 0 | 2.3 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 7 | LSp2 | 1.9 | 0 | 0 0 0 0 -1 0 0 0 0 | 1.9 |
AnastasiaGIMAZETDINOVA#2010-02-23 | 8 | SlSt3 | 3.3 | 0.3 | 0 0 0 1 1 1 0 1 1 | 3.6 |
IsabellePIEMAN#2010-02-23 | 1 | 2A | 3.5 | -0.64 | -1 -1 0 -1 0 -1 0 -1 -1 | 2.86 |
IsabellePIEMAN#2010-02-23 | 2 | 3T+2T | 5.3 | 0 | 0 0 1 0 0 0 0 0 0 | 5.3 |
Page 441 of 12089, showing 20 records out of 241776 total, starting on record 8801, ending on 8820