Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MiraiNAGASU#2010-02-25 | 7 | 3Lz | 6.6 x | 0.2 | 0 -2 0 0 1 1 1 0 -1 | 6.8 |
MiraiNAGASU#2010-02-25 | 8 | 3Lo+2A+SEQ | 7.48 x | 0.2 | 0 0 1 0 1 1 0 0 0 | 7.68 |
MiraiNAGASU#2010-02-25 | 9 | 2A | 3.85 x | 1 | 1 0 1 1 1 1 1 1 1 | 4.85 |
MiraiNAGASU#2010-02-25 | 10 | 3T | 4.4 x | 0.8 | 1 0 1 1 1 1 0 1 1 | 5.2 |
MiraiNAGASU#2010-02-25 | 11 | SlSt2 | 2.3 | 0.5 | 1 1 1 1 2 1 1 0 1 | 2.8 |
MiraiNAGASU#2010-02-25 | 12 | CCoSp4 | 3.5 | 1 | 2 2 2 2 2 2 2 2 2 | 4.5 |
MikiANDO#2010-02-25 | 1 | 3Lz+2Lo | 7.5 | 0 | -1 1 0 0 2 0 0 0 -1 | 7.5 |
MikiANDO#2010-02-25 | 2 | 3S+2A+SEQ | 6.4 | 0.6 | 0 1 1 0 1 0 0 1 1 | 7 |
MikiANDO#2010-02-25 | 3 | 3Lo | 5 | 0.8 | 0 1 0 1 1 1 0 1 1 | 5.8 |
MikiANDO#2010-02-25 | 4 | CCoSp4 | 3.5 | 0.4 | 1 1 1 1 1 1 0 0 2 | 3.9 |
MikiANDO#2010-02-25 | 5 | SpSq4 | 3.4 | 1.8 | 1 1 1 2 1 2 2 2 2 | 5.2 |
MikiANDO#2010-02-25 | 6 | 3Lz | 6.6 x | 0.6 | 0 2 1 0 1 1 0 0 1 | 7.2 |
MikiANDO#2010-02-25 | 7 | 3S | 4.95 x | 0 | 0 1 0 0 1 0 0 0 0 | 4.95 |
MikiANDO#2010-02-25 | 8 | FSSp4 | 3 | 0.5 | 0 2 1 1 1 0 1 1 1 | 3.5 |
MikiANDO#2010-02-25 | 9 | 3T | 4.4 x | -0.6 | 0 -1 0 -1 -1 -1 -1 0 0 | 3.8 |
MikiANDO#2010-02-25 | 10 | 2A+2Lo+2Lo | 7.15 x | 0 | 0 0 0 0 1 0 0 0 0 | 7.15 |
MikiANDO#2010-02-25 | 11 | SlSt2 | 2.3 | 0.7 | 1 1 1 2 1 2 1 1 2 | 3 |
MikiANDO#2010-02-25 | 12 | FCoSp4 | 3 | 0.5 | 1 2 1 1 1 1 1 1 2 | 3.5 |
AkikoSUZUKI#2010-02-25 | 1 | 3F+2T+2Lo | 8.3 | 1 | 1 1 0 -1 1 1 1 1 2 | 9.3 |
AkikoSUZUKI#2010-02-25 | 2 | 3T+2A+SEQ | 6 | 1 | 1 1 1 0 2 1 1 1 1 | 7 |
Page 447 of 12089, showing 20 records out of 241776 total, starting on record 8921, ending on 8940