Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RachaelFLATT#2010-02-25 | 11 | CiSt3 | 3.3 | 0.6 | 2 1 0 2 2 0 1 2 1 | 3.9 |
RachaelFLATT#2010-02-25 | 12 | FCCoSp4 | 3.5 | 0.5 | 2 1 1 1 2 1 0 1 1 | 4 |
KseniaMAKAROVA#2010-02-25 | 1 | 3T+3T | 8 | -0.6 | -1 -1 0 -1 -1 0 0 -2 -1 | 7.4 |
KseniaMAKAROVA#2010-02-25 | 2 | 3F | 5.5 | 0 | 0 0 0 -1 0 0 0 0 0 | 5.5 |
KseniaMAKAROVA#2010-02-25 | 3 | 2A | 3.5 | 0.8 | 1 1 2 0 1 1 1 0 0 | 4.3 |
KseniaMAKAROVA#2010-02-25 | 4 | 3Lo | 5 | 0.4 | 0 0 1 0 0 1 1 1 0 | 5.4 |
KseniaMAKAROVA#2010-02-25 | 5 | 2A | 3.5 | 0.6 | 0 1 0 0 1 1 1 1 1 | 4.1 |
KseniaMAKAROVA#2010-02-25 | 6 | LSp4 | 2.7 | 1 | 2 1 2 2 2 2 2 2 2 | 3.7 |
KseniaMAKAROVA#2010-02-25 | 7 | SpSq4 | 3.4 | 1 | 1 1 1 0 0 1 1 1 1 | 4.4 |
KseniaMAKAROVA#2010-02-25 | 8 | 3S+2T+2Lo | 8.03 x | 0.6 | 1 0 1 0 1 0 1 0 1 | 8.63 |
KseniaMAKAROVA#2010-02-25 | 9 | 3S+2T | 6.38 x | -0.2 | 0 0 0 -1 0 0 0 -1 -1 | 6.18 |
KseniaMAKAROVA#2010-02-25 | 10 | FSSp2 | 2.3 | -0.68 | -3 -2 -2 -2 -2 -1 -3 -2 -2 | 1.62 |
KseniaMAKAROVA#2010-02-25 | 11 | SlSt3 | 3.3 | 0.5 | 1 1 1 1 1 1 2 1 1 | 3.8 |
KseniaMAKAROVA#2010-02-25 | 12 | CCoSp4 | 3.5 | 0.24 | 1 0 -2 -1 1 1 1 0 2 | 3.74 |
AlenaLEONOVA#2010-02-25 | 1 | 3T+3T | 8 | 0.8 | 1 1 1 1 0 0 1 0 1 | 8.8 |
AlenaLEONOVA#2010-02-25 | 2 | SpSq4 | 3.4 | 0 | 0 0 0 1 0 0 0 0 0 | 3.4 |
AlenaLEONOVA#2010-02-25 | 3 | 3Lz | 6 | -2 | -2 -2 -2 -2 -2 -3 -2 -2 -2 | 4 |
AlenaLEONOVA#2010-02-25 | 4 | 2A | 3.5 | -0.8 | -1 -1 -1 -1 -1 -1 -1 -1 0 | 2.7 |
AlenaLEONOVA#2010-02-25 | 5 | FCoSp3 | 2.5 | 0.5 | 1 1 1 1 1 1 0 1 1 | 3 |
AlenaLEONOVA#2010-02-25 | 6 | 3Lo | 5 | -0.2 | -1 0 0 0 0 -2 -1 -1 0 | 4.8 |
Page 449 of 12089, showing 20 records out of 241776 total, starting on record 8961, ending on 8980