slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
Min-SeokKIM#2010-01-28 CiSt2   2.3   -0.18  -2 -1 0 0 0 -1 -1 0 0  2.12 
Min-SeokKIM#2010-01-28 CCoSp4   3.5   0.4  -1 1 1 1 0 1 1 1 0  3.9 
KentoNAKAMURA#2010-01-28 2Lz+3T   5.9   0 0 0 -1 0 0 0 0 0  5.9 
KentoNAKAMURA#2010-01-28 1A   0.8   -0.5  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
KentoNAKAMURA#2010-01-28 CSSp4   3   0.2  1 -1 0 0 1 0 0 0 1  3.2 
KentoNAKAMURA#2010-01-28 SlSt3   3.3   0.3  1 1 0 0 1 0 1 0 1  3.6 
KentoNAKAMURA#2010-01-28 3F   5.5   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.5 
KentoNAKAMURA#2010-01-28 FSSp3   2.6   0.1  0 0 0 0 1 0 0 0 1  2.7 
KentoNAKAMURA#2010-01-28 CiSt1   1.8   0.5  1 1 1 0 2 0 1 1 2  2.3 
KentoNAKAMURA#2010-01-28 CCoSp4   3.5   0.04  -1 0 0 0 1 0 -1 0 1  3.54 
MatthewPRECIOUS#2010-01-28 3Lz+COMBO   6   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3 
MatthewPRECIOUS#2010-01-28 3F  e 5.5   -2.4  -3 -3 -2 -3 -3 -2 -2 -2 -2  3.1 
MatthewPRECIOUS#2010-01-28 2A   3.5   1 1 1 1 1 1 1 1 1  4.5 
MatthewPRECIOUS#2010-01-28 FSSp3   2.6   0.3  0 0 0 1 1 1 0 0 1  2.9 
MatthewPRECIOUS#2010-01-28 CiSt3   3.3   0.5  1 0 1 1 1 1 1 1 1  3.8 
MatthewPRECIOUS#2010-01-28 CSSp2   2.3   0.4  1 0 0 1 1 1 1 1 1  2.7 
MatthewPRECIOUS#2010-01-28 SlSt1   1.8   0.3  1 1 0 1 0 1 1 0 1  2.1 
MatthewPRECIOUS#2010-01-28 CCoSp2   2.5   -0.06  -1 -1 0 -1 1 0 0 0 0  2.44 
KevinALVES#2010-01-28 2A   3.5   0.2  0 0 0 1 0 0 1 0 0  3.7 
KevinALVES#2010-01-28 3F+COMBO  e 5.5   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.5 

Page 477 of 12089, showing 20 records out of 241776 total, starting on record 9521, ending on 9540