slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
JinlinGUAN#2010-01-28 FSSp4   3   0.5  1 1 1 2 1 1 1 1 1  3.5 
JinlinGUAN#2010-01-28 CiSt3   3.3   0.3  0 0 1 1 0 1 1 1 1  3.6 
JinlinGUAN#2010-01-28 2A   3.5   0.2  1 0 0 1 0 0 1 0 1  3.7 
JinlinGUAN#2010-01-28 CSSp4   3   0.3  0 0 2 0 0 1 1 1 0  3.3 
JinlinGUAN#2010-01-28 SlSt2   2.3   0.2  0 0 1 1 0 0 1 1 1  2.5 
JinlinGUAN#2010-01-28 CCoSp3   3   0.4  1 0 2 1 0 1 1 1 1  3.4 
ShawnSAWYER#2010-01-28 3A<   3.5   -1.44  -2 -2 -2 -1 -2 -2 -2 -1 -1  2.06 
ShawnSAWYER#2010-01-28 3F+2T   6.8   0 1 0 0 0 0 -2 0 0  6.8 
ShawnSAWYER#2010-01-28 3Lz<   1.9   0 0 0 0 -1 0 -2 0 0  1.9 
ShawnSAWYER#2010-01-28 CCSp4   3.2   0.5  1 1 1 1 2 1 0 1 1  3.7 
ShawnSAWYER#2010-01-28 CiSt3   3.3   0.6  1 2 2 1 2 1 1 1 1  3.9 
ShawnSAWYER#2010-01-28 FCSp4   3.2   0.5  1 1 1 1 1 1 1 1 1  3.7 
ShawnSAWYER#2010-01-28 SlSt3   3.3   0.6  2 1 2 1 2 1 1 1 1  3.9 
ShawnSAWYER#2010-01-28 CCoSp4   3.5   0.9  2 2 1 1 2 2 2 2 1  4.4 
YasuharuNANRI#2010-01-28 3A   8.2   0.8  0 1 1 0 1 1 2 1 1 
YasuharuNANRI#2010-01-28 3F+3T  e 9.5   -1  -1 -2 -1 1 -1 -2 -1 -1 -1  8.5 
YasuharuNANRI#2010-01-28 1Lz   0.6   -0.3  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
YasuharuNANRI#2010-01-28 CiSt3   3.3   0.4  1 1 1 0 0 1 1 1 1  3.7 
YasuharuNANRI#2010-01-28 FSSp3   2.6   0.2  2 1 0 0 0 2 1 1 0  2.8 
YasuharuNANRI#2010-01-28 CCoSp1   2   -0.42  -2 -1 -1 -2 -1 -2 -2 -1 -2  1.58 

Page 474 of 12089, showing 20 records out of 241776 total, starting on record 9461, ending on 9480