Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ZoltanKELEMEN#2010-02-16 | 3 | 3F | 5.5 | -1.4 | -1 -1 -1 -2 -2 -1 -1 -1 -2 | 4.1 |
ZoltanKELEMEN#2010-02-16 | 4 | CSSp2 | 2.3 | -0.06 | 0 0 0 0 -2 0 -1 0 0 | 2.24 |
ZoltanKELEMEN#2010-02-16 | 5 | CiSt3 | 3.3 | 0 | 0 0 0 0 0 1 0 0 0 | 3.3 |
ZoltanKELEMEN#2010-02-16 | 6 | CCoSp3 | 3 | 0 | 0 0 0 0 0 0 0 0 0 | 3 |
ZoltanKELEMEN#2010-02-16 | 7 | FSSp2 | 2.3 | -0.24 | -1 0 0 0 -1 -1 -1 -1 -1 | 2.06 |
ZoltanKELEMEN#2010-02-16 | 8 | SlSt2 | 2.3 | 0 | 0 0 0 0 0 0 0 0 0 | 2.3 |
Ari-PekkaNURMENKARI#2010-02-16 | 1 | 3A | 8.2 | -4.2 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4 |
Ari-PekkaNURMENKARI#2010-02-16 | 2 | 3F+COMBO | 5.5 | -2.6 | -2 -3 -3 -3 -2 -3 -2 -2 -3 | 2.9 |
Ari-PekkaNURMENKARI#2010-02-16 | 3 | 3Lz | 6 | -2.2 | -3 -3 -2 -2 -3 -2 -2 -2 -2 | 3.8 |
Ari-PekkaNURMENKARI#2010-02-16 | 4 | CSSp3 | 2.6 | 0 | 0 0 0 0 0 0 0 0 -1 | 2.6 |
Ari-PekkaNURMENKARI#2010-02-16 | 5 | CiSt3 | 3.3 | 0 | 0 1 0 0 0 0 0 0 -1 | 3.3 |
Ari-PekkaNURMENKARI#2010-02-16 | 6 | FSSp3 | 2.6 | -0.36 | -1 -1 -1 0 -1 -2 -2 0 -1 | 2.24 |
Ari-PekkaNURMENKARI#2010-02-16 | 7 | SlSt2 | 2.3 | 0 | 0 0 0 0 1 0 0 0 0 | 2.3 |
Ari-PekkaNURMENKARI#2010-02-16 | 8 | CCoSp1 | 2 | -0.42 | -2 -2 -2 -2 -1 -1 -2 0 0 | 1.58 |
KevinREYNOLDS#2010-01-28 | 1 | 4S+3T | 14.3 | 0.6 | 2 1 1 1 1 1 0 0 0 | 14.9 |
KevinREYNOLDS#2010-01-28 | 2 | 3A | 8.2 | 0.4 | 1 1 1 0 1 0 0 -1 0 | 8.6 |
KevinREYNOLDS#2010-01-28 | 3 | 3Lz | 6 | 0 | 1 0 0 0 0 0 0 0 -1 | 6 |
KevinREYNOLDS#2010-01-28 | 4 | FSSp2 | 2.3 | 0.5 | 1 1 1 1 1 0 1 1 1 | 2.8 |
KevinREYNOLDS#2010-01-28 | 5 | CiSt3 | 3.3 | 0.7 | 2 1 2 1 2 1 2 1 1 | 4 |
KevinREYNOLDS#2010-01-28 | 6 | CSSp4 | 3 | 0 | 0 0 1 0 0 0 0 0 0 | 3 |
Page 470 of 12089, showing 20 records out of 241776 total, starting on record 9381, ending on 9400