Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KevinREYNOLDS#2010-01-28 | 7 | SlSt3 | 3.3 | 0.6 | 2 1 2 1 1 1 1 1 1 | 3.9 |
KevinREYNOLDS#2010-01-28 | 8 | CCoSp4 | 3.5 | 0.6 | 1 2 1 1 2 1 1 2 0 | 4.1 |
NanSONG#2010-01-28 | 1 | 3Lz+3T | 10 | 1 | 0 1 1 1 1 0 2 1 1 | 11 |
NanSONG#2010-01-28 | 2 | 3A | 8.2 | 1.4 | 1 2 2 2 1 1 2 0 1 | 9.6 |
NanSONG#2010-01-28 | 3 | 3F e | 5.5 | -1.4 | -1 -1 -2 -2 -2 -2 -1 -1 -1 | 4.1 |
NanSONG#2010-01-28 | 4 | CSSp4 | 3 | 0.2 | 0 1 0 0 0 1 1 1 1 | 3.2 |
NanSONG#2010-01-28 | 5 | SlSt3 | 3.3 | 0.2 | 0 1 0 0 0 1 1 1 1 | 3.5 |
NanSONG#2010-01-28 | 6 | FSSp4 | 3 | 0.1 | 0 0 0 0 0 1 0 1 1 | 3.1 |
NanSONG#2010-01-28 | 7 | CiSt3 | 3.3 | 0.1 | 0 1 0 0 0 1 0 1 1 | 3.4 |
NanSONG#2010-01-28 | 8 | CCoSp4 | 3.5 | 0.3 | 0 1 1 0 1 2 0 1 1 | 3.8 |
BrandonMROZ#2010-01-28 | 1 | 3F+3T | 9.5 | -0.4 | 0 0 -1 0 0 -1 -1 0 1 | 9.1 |
BrandonMROZ#2010-01-28 | 2 | 3A | 8.2 | -1.4 | -2 -1 -1 -1 -2 -1 -1 -1 -1 | 6.8 |
BrandonMROZ#2010-01-28 | 3 | CSSp4 | 3 | 0.1 | -1 0 1 0 0 1 0 0 -1 | 3.1 |
BrandonMROZ#2010-01-28 | 4 | 3Lz | 6 | 0.6 | 1 1 0 0 1 -1 0 1 1 | 6.6 |
BrandonMROZ#2010-01-28 | 5 | FSSp4 | 3 | -0.02 | -1 1 0 -1 -1 -1 0 1 -1 | 2.98 |
BrandonMROZ#2010-01-28 | 6 | SlSt3 | 3.3 | 0.3 | 1 1 1 1 0 0 1 0 1 | 3.6 |
BrandonMROZ#2010-01-28 | 7 | CiSt3 | 3.3 | 0.3 | 1 1 0 1 1 0 0 1 1 | 3.6 |
BrandonMROZ#2010-01-28 | 8 | CCoSp3 | 3 | 0.3 | 1 1 0 0 0 0 1 1 1 | 3.3 |
DenisTEN#2010-01-28 | 1 | 3A | 8.2 | 1.6 | 2 2 2 1 1 2 2 1 1 | 9.8 |
DenisTEN#2010-01-28 | 2 | 3Lz+3T | 10 | -2.8 | -2 -2 -3 -3 -3 -3 -3 -3 -3 | 7.2 |
Page 471 of 12089, showing 20 records out of 241776 total, starting on record 9401, ending on 9420