Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
CarolinaKOSTNER#2010-03-27 | 3 | 2A | 3.5 | 1.2 | 1 2 1 2 2 1 1 1 1 | 4.7 |
CarolinaKOSTNER#2010-03-27 | 4 | FCCoSp4 | 3.5 | 0.5 | 1 1 1 2 1 1 1 0 1 | 4 |
CarolinaKOSTNER#2010-03-27 | 5 | SpSq4 | 3.4 | 1.6 | 3 2 2 2 2 1 2 1 1 | 5 |
CarolinaKOSTNER#2010-03-27 | 6 | 3F | 6.05 x | -1.6 | -1 -2 -2 -1 -2 -2 -1 -2 1 | 4.45 |
CarolinaKOSTNER#2010-03-27 | 7 | 3T<+2T | 2.86 x | -0.3 | -1 -1 0 -1 -1 -2 -1 0 -1 | 2.56 |
CarolinaKOSTNER#2010-03-27 | 8 | 2A+2T+2T | 6.71 x | 0 | 0 1 0 1 0 0 0 0 0 | 6.71 |
CarolinaKOSTNER#2010-03-27 | 9 | 3S | 4.95 x | -0.8 | -1 -1 0 0 -1 -1 0 -1 0 | 4.15 |
CarolinaKOSTNER#2010-03-27 | 10 | FSSp4 | 3 | 0 | 0 0 0 1 0 0 0 0 0 | 3 |
CarolinaKOSTNER#2010-03-27 | 11 | SlSt3 | 3.3 | 0.7 | 2 2 1 2 1 1 1 2 1 | 4 |
CarolinaKOSTNER#2010-03-27 | 12 | CCoSp4 | 3.5 | 0.3 | 0 1 1 2 1 0 1 1 0 | 3.8 |
LauraLEPISTO#2010-03-27 | 1 | 3T+3T | 8 | 1.8 | 2 2 2 2 1 1 3 2 2 | 9.8 |
LauraLEPISTO#2010-03-27 | 2 | 3Lz | 6 | 1 | 1 1 2 1 2 1 0 1 1 | 7 |
LauraLEPISTO#2010-03-27 | 3 | 2Lo+2T | 2.8 | 0 | 0 0 0 0 0 0 0 0 0 | 2.8 |
LauraLEPISTO#2010-03-27 | 4 | FSSp4 | 3 | 0.3 | 0 1 1 1 0 1 1 0 1 | 3.3 |
LauraLEPISTO#2010-03-27 | 5 | LSp3 | 2.4 | 0.3 | 1 2 2 1 0 1 0 0 1 | 2.7 |
LauraLEPISTO#2010-03-27 | 6 | 2A | 3.85 x | 1 | 1 1 1 1 1 1 0 2 1 | 4.85 |
LauraLEPISTO#2010-03-27 | 7 | 2Lo | 1.65 x | 0 | 0 0 1 0 0 1 0 0 0 | 1.65 |
LauraLEPISTO#2010-03-27 | 8 | SpSq4 | 3.4 | 1.4 | 1 2 2 2 1 2 1 1 1 | 4.8 |
LauraLEPISTO#2010-03-27 | 9 | 2A | 3.85 x | 1 | 1 1 2 1 1 1 1 2 1 | 4.85 |
LauraLEPISTO#2010-03-27 | 10 | 2S+2T+2T | 4.29 x | 0 | 1 0 0 0 0 0 0 0 0 | 4.29 |
Page 484 of 12089, showing 20 records out of 241776 total, starting on record 9661, ending on 9680