Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KseniaMAKAROVA#2010-03-27 | 7 | SpSq4 | 3.4 | 1 | 1 1 1 2 1 1 1 1 1 | 4.4 |
KseniaMAKAROVA#2010-03-27 | 8 | 3S+2T+2Lo | 8.03 x | 0.2 | 0 0 1 0 0 1 0 0 1 | 8.23 |
KseniaMAKAROVA#2010-03-27 | 9 | 3S | 4.95 x | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.95 |
KseniaMAKAROVA#2010-03-27 | 10 | FSSp4 | 3 | 0.2 | 0 1 1 1 0 0 0 1 1 | 3.2 |
KseniaMAKAROVA#2010-03-27 | 11 | SlSt3 | 3.3 | 0.3 | 0 1 1 2 1 0 0 1 1 | 3.6 |
KseniaMAKAROVA#2010-03-27 | 12 | CCoSp4 | 3.5 | 0.8 | 1 1 2 2 2 1 1 2 1 | 4.3 |
RachaelFLATT#2010-03-27 | 1 | 2A | 3.5 | 0.8 | 2 0 1 1 1 1 0 1 0 | 4.3 |
RachaelFLATT#2010-03-27 | 2 | 3F<+2T | 3 | -0.36 | 1 -1 -1 -1 -2 -2 -1 0 0 | 2.64 |
RachaelFLATT#2010-03-27 | 3 | 3Lz | 6 | 0 | 1 0 -2 0 0 -1 1 1 0 | 6 |
RachaelFLATT#2010-03-27 | 4 | FCSp4 | 3.2 | 0 | 1 0 -1 0 0 0 0 1 0 | 3.2 |
RachaelFLATT#2010-03-27 | 5 | CUSp4 | 2.9 | 0 | 1 0 0 1 0 0 0 0 0 | 2.9 |
RachaelFLATT#2010-03-27 | 6 | 3Lo | 5.5 x | 1 | 1 0 1 1 1 1 1 1 1 | 6.5 |
RachaelFLATT#2010-03-27 | 7 | 1Lz | 0.66 x | -0.06 | 0 0 0 -2 0 -1 -1 -1 0 | 0.6 |
RachaelFLATT#2010-03-27 | 8 | SpSq3 | 3.1 | 0.3 | 2 0 1 1 1 1 0 0 1 | 3.4 |
RachaelFLATT#2010-03-27 | 9 | 3Lz+2T+2Lo | 9.68 x | 0 | 1 0 0 0 0 -1 0 0 0 | 9.68 |
RachaelFLATT#2010-03-27 | 10 | 3S+2T | 6.38 x | 0 | 1 0 0 -1 0 0 0 1 0 | 6.38 |
RachaelFLATT#2010-03-27 | 11 | CiSt3 | 3.3 | 0.4 | 1 1 0 1 0 1 1 1 0 | 3.7 |
RachaelFLATT#2010-03-27 | 12 | FCCoSp4 | 3.5 | 0.4 | 2 1 1 1 0 1 0 1 1 | 3.9 |
ViktoriaHELGESSON#2010-03-27 | 1 | 3F+2T+2Lo | 8.3 | 0.4 | 1 1 1 0 -1 0 0 0 1 | 8.7 |
ViktoriaHELGESSON#2010-03-27 | 2 | 2F | 1.7 | 0 | 0 0 0 0 0 -1 0 1 0 | 1.7 |
Page 486 of 12089, showing 20 records out of 241776 total, starting on record 9701, ending on 9720