Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlexanderMAJOROV#2011-11-19 | 6 | 3F+3T | 10.34 x | -1.2 | -2 -2 -2 -2 -1 -1 -2 -1 -2 | 9.14 |
AlexanderMAJOROV#2011-11-19 | 7 | 2A | 3.63 x | 0.71 | 1 1 2 2 2 2 1 1 0 | 4.34 |
AlexanderMAJOROV#2011-11-19 | 8 | 2F | 1.98 x | -0.64 | -2 -2 -2 -2 -2 -3 -3 -2 -2 | 1.34 |
AlexanderMAJOROV#2011-11-19 | 9 | FSSp4 | 3 | 0.21 | 0 1 1 0 2 0 0 1 0 | 3.21 |
AlexanderMAJOROV#2011-11-19 | 10 | 3S | 4.62 x | 0.4 | 1 0 0 1 1 0 0 1 1 | 5.02 |
AlexanderMAJOROV#2011-11-19 | 11 | 2A | 3.63 x | 0.36 | 1 0 1 0 1 0 1 1 1 | 3.99 |
AlexanderMAJOROV#2011-11-19 | 12 | FCCoSp4 | 3.5 | 0.57 | 1 1 2 1 2 1 1 1 0 | 4.07 |
AlexanderMAJOROV#2011-11-19 | 13 | ChSt1 | 2 | 0.3 | 0 1 0 0 1 1 1 0 0 | 2.3 |
ChafikBESSEGHIER#2011-11-19 | 1 | 4S<< | 4.2 | -2 | -2 -3 -3 -3 -3 -2 -3 -3 -3 | 2.2 |
ChafikBESSEGHIER#2011-11-19 | 2 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -1 -2 -2 | 6.5 |
ChafikBESSEGHIER#2011-11-19 | 3 | 3Lz | 6 | 0.1 | 0 0 1 1 0 0 0 0 -1 | 6.1 |
ChafikBESSEGHIER#2011-11-19 | 4 | CiSt2 | 2.6 | 0.29 | 0 1 0 1 0 0 1 1 1 | 2.89 |
ChafikBESSEGHIER#2011-11-19 | 5 | FCSp2 | 2.3 | 0 | 0 0 0 0 0 0 1 0 0 | 2.3 |
ChafikBESSEGHIER#2011-11-19 | 6 | 3A+2T | 10.78 x | -0.29 | -1 0 0 -1 0 0 0 0 -2 | 10.49 |
ChafikBESSEGHIER#2011-11-19 | 7 | 3Lo | 5.61 x | -1 | -2 -1 -1 -2 -1 -1 -2 -1 -2 | 4.61 |
ChafikBESSEGHIER#2011-11-19 | 8 | 3T+2T | 5.94 x | 0 | 0 0 0 0 1 0 0 0 0 | 5.94 |
ChafikBESSEGHIER#2011-11-19 | 9 | 3S+2T+2T | 7.48 x | -0.1 | -1 0 0 0 0 0 0 -1 0 | 7.38 |
ChafikBESSEGHIER#2011-11-19 | 10 | 2A | 3.63 x | -0.43 | -1 0 -1 -1 -1 -1 0 -1 -1 | 3.2 |
ChafikBESSEGHIER#2011-11-19 | 11 | ChSt1 | 2 | 0.5 | 1 0 0 0 1 1 1 1 1 | 2.5 |
ChafikBESSEGHIER#2011-11-19 | 12 | CCoSp2 | 2.5 | 0 | 0 1 0 0 0 0 0 0 0 | 2.5 |
Page 50 of 12089, showing 20 records out of 241776 total, starting on record 981, ending on 1000