slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
ChafikBESSEGHIER#2011-11-19 13  CSSp1   1.9   0.07  0 0 0 0 1 0 1 -2 0  1.97 
RomainPONSART#2011-11-19 4T<   7.2   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  4.2 
RomainPONSART#2011-11-19 3A   8.5   0.86  1 1 0 1 2 1 1 1 0  9.36 
RomainPONSART#2011-11-19 3Lo   5.1   -0.7  -1 -1 -1 -1 -1 -2 -1 -1 -1  4.4 
RomainPONSART#2011-11-19 CiSt2   2.6   0.07  1 1 0 0 0 0 0 0 0  2.67 
RomainPONSART#2011-11-19 FUSp2   2   0.21  0 1 0 1 1 0 0 1 0  2.21 
RomainPONSART#2011-11-19 2A   3.63  x -1.43  -3 -3 -3 -2 -3 -3 -2 -3 -3  2.2 
RomainPONSART#2011-11-19 3Lo+2T   7.04  x -0.3  -1 -1 0 0 0 -1 -2 0 0  6.74 
RomainPONSART#2011-11-19 3Lz+2T   8.03  x 0.1  1 0 0 -1 1 0 -1 1 0  8.13 
RomainPONSART#2011-11-19 CSSp2   2.3   0.29  0 0 0 1 1 1 0 1 1  2.59 
RomainPONSART#2011-11-19 10  1F  e 0.55  x -0.09  -1 -1 -1 -1 0 -1 -1 0 -2  0.46 
RomainPONSART#2011-11-19 11  3S+2T+2T   7.48  x 0 0 0 0 0 0 0 0 0  7.48 
RomainPONSART#2011-11-19 12  CCoSp1   2   0 0 0 0 0 0 0 0 0 
RomainPONSART#2011-11-19 13  ChSt1   2   0.5  1 0 0 1 1 1 0 1 1  2.5 
NobunariODA#2011-11-19 3A+2T+1Lo   10.3   1.14  2 2 1 1 2 1 1 0 0  11.44 
NobunariODA#2011-11-19 3F+3T   9.4   1.5  2 2 2 1 2 2 3 3 2  10.9 
NobunariODA#2011-11-19 2F   1.8   -0.6  -2 -2 -2 -2 -1 -2 -3 -2 -2  1.2 
NobunariODA#2011-11-19 1Lo   0.5   0.03  0 0 0 1 -1 1 0 0 0  0.53 
NobunariODA#2011-11-19 SlSt   0    
NobunariODA#2011-11-19 FCCoSp2   2.5   0.5  2 1 1 2 0 1 1 0 1 

Page 51 of 12089, showing 20 records out of 241776 total, starting on record 1001, ending on 1020