Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ChafikBESSEGHIER#2011-11-19 | 13 | CSSp1 | 1.9 | 0.07 | 0 0 0 0 1 0 1 -2 0 | 1.97 |
RomainPONSART#2011-11-19 | 1 | 4T< | 7.2 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4.2 |
RomainPONSART#2011-11-19 | 2 | 3A | 8.5 | 0.86 | 1 1 0 1 2 1 1 1 0 | 9.36 |
RomainPONSART#2011-11-19 | 3 | 3Lo | 5.1 | -0.7 | -1 -1 -1 -1 -1 -2 -1 -1 -1 | 4.4 |
RomainPONSART#2011-11-19 | 4 | CiSt2 | 2.6 | 0.07 | 1 1 0 0 0 0 0 0 0 | 2.67 |
RomainPONSART#2011-11-19 | 5 | FUSp2 | 2 | 0.21 | 0 1 0 1 1 0 0 1 0 | 2.21 |
RomainPONSART#2011-11-19 | 6 | 2A | 3.63 x | -1.43 | -3 -3 -3 -2 -3 -3 -2 -3 -3 | 2.2 |
RomainPONSART#2011-11-19 | 7 | 3Lo+2T | 7.04 x | -0.3 | -1 -1 0 0 0 -1 -2 0 0 | 6.74 |
RomainPONSART#2011-11-19 | 8 | 3Lz+2T | 8.03 x | 0.1 | 1 0 0 -1 1 0 -1 1 0 | 8.13 |
RomainPONSART#2011-11-19 | 9 | CSSp2 | 2.3 | 0.29 | 0 0 0 1 1 1 0 1 1 | 2.59 |
RomainPONSART#2011-11-19 | 10 | 1F e | 0.55 x | -0.09 | -1 -1 -1 -1 0 -1 -1 0 -2 | 0.46 |
RomainPONSART#2011-11-19 | 11 | 3S+2T+2T | 7.48 x | 0 | 0 0 0 0 0 0 0 0 0 | 7.48 |
RomainPONSART#2011-11-19 | 12 | CCoSp1 | 2 | 0 | 0 0 0 0 0 0 0 0 0 | 2 |
RomainPONSART#2011-11-19 | 13 | ChSt1 | 2 | 0.5 | 1 0 0 1 1 1 0 1 1 | 2.5 |
NobunariODA#2011-11-19 | 1 | 3A+2T+1Lo | 10.3 | 1.14 | 2 2 1 1 2 1 1 0 0 | 11.44 |
NobunariODA#2011-11-19 | 2 | 3F+3T | 9.4 | 1.5 | 2 2 2 1 2 2 3 3 2 | 10.9 |
NobunariODA#2011-11-19 | 3 | 2F | 1.8 | -0.6 | -2 -2 -2 -2 -1 -2 -3 -2 -2 | 1.2 |
NobunariODA#2011-11-19 | 4 | 1Lo | 0.5 | 0.03 | 0 0 0 1 -1 1 0 0 0 | 0.53 |
NobunariODA#2011-11-19 | 5 | SlSt | 0 | 0 | 0 | |
NobunariODA#2011-11-19 | 6 | FCCoSp2 | 2.5 | 0.5 | 2 1 1 2 0 1 1 0 1 | 3 |
Page 51 of 12089, showing 20 records out of 241776 total, starting on record 1001, ending on 1020