slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SoniaRADEVA#2010-03-26 2A   3.5   -0.32  -1 0 0 -1 0 0 0 -1 -1  3.18 
SoniaRADEVA#2010-03-26 CCoSp4   3.5   -0.06  0 0 1 0 -1 0 0 0 -1  3.44 
SoniaRADEVA#2010-03-26 SlSt2   2.3   -0.12  -1 0 0 0 0 -1 -1 -1 0  2.18 
SoniaRADEVA#2010-03-26 FSSp4   3   -0.18  -1 0 0 0 -1 -1 0 -1 0  2.82 
SoniaRADEVA#2010-03-26 SpSq3   3.1   -0.28  0 0 0 0 -1 0 0 -1 -1  2.82 
SoniaRADEVA#2010-03-26 LSp1   1.5   -0.24  -1 0 0 0 -1 -1 0 -2 -1  1.26 
AnaCeciliaCANTU#2010-03-26 3F<  e 1.7   -1  -3 -3 -3 -3 -3 -3 -3 -2 -3  0.7 
AnaCeciliaCANTU#2010-03-26 3S<+COMBO   1.3   -0.92  -3 -2 -3 -3 -3 -3 -2 -3 -3  0.38 
AnaCeciliaCANTU#2010-03-26 FSSp4   3   -0.06  -1 0 0 0 0 -1 0 0 0  2.94 
AnaCeciliaCANTU#2010-03-26 SpSq1   1.8   0 0 0 0 1 0 0 0 0  1.8 
AnaCeciliaCANTU#2010-03-26 2A   3.5   -0.16  0 1 -1 0 0 -1 0 0 0  3.34 
AnaCeciliaCANTU#2010-03-26 SlSt3   3.3   -0.7  -1 -1 -1 -1 0 -3 -1 -2 -2  2.6 
AnaCeciliaCANTU#2010-03-26 CCoSp3   3   0.5  1 2 1 1 1 -1 1 1 0  3.5 
AnaCeciliaCANTU#2010-03-26 LSp1   1.5   -0.12  -1 0 -1 0 0 -1 0 0 -2  1.38 
CrystalKIANG#2010-03-26 1Lz   0.6   -0.3  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.3 
CrystalKIANG#2010-03-26 3Lo<+2Lo   3   -1  -3 -3 -3 -3 -3 -3 -2 -3 -3 
CrystalKIANG#2010-03-26 2A   3.5   -0.8  -2 -1 -1 0 -2 -1 0 -2 0  2.7 
CrystalKIANG#2010-03-26 FSSp4   3   -0.24  -1 -1 0 0 -2 0 -1 -3 -1  2.76 
CrystalKIANG#2010-03-26 SpSq3   3.1   0.2  1 0 1 1 0 0 1 0 0  3.3 
CrystalKIANG#2010-03-26 SlSt2   2.3   0 0 1 1 0 0 0 -2 0  2.3 

Page 512 of 12089, showing 20 records out of 241776 total, starting on record 10221, ending on 10240