Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
SabinaPAQUIER#2010-03-26 | 3 | FCSp3 | 2.8 | -0.24 | -1 -1 0 -1 -1 0 0 -1 -2 | 2.56 |
SabinaPAQUIER#2010-03-26 | 4 | 1A | 0.8 | -0.5 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.3 |
SabinaPAQUIER#2010-03-26 | 5 | SpSq4 | 3.4 | -0.28 | -1 -1 -1 0 0 0 0 0 0 | 3.12 |
SabinaPAQUIER#2010-03-26 | 6 | CCoSp4 | 3.5 | -0.18 | -1 -2 -1 0 -2 0 0 -1 0 | 3.32 |
SabinaPAQUIER#2010-03-26 | 7 | CiSt2 | 2.3 | -0.18 | 0 -1 -1 0 0 0 0 -1 -2 | 2.12 |
SabinaPAQUIER#2010-03-26 | 8 | LSp2 | 1.9 | -0.24 | -1 0 -1 -1 0 0 0 -1 -1 | 1.66 |
YonikoEvaWASHINGTON#2010-03-26 | 1 | FCSp3 | 2.8 | -0.12 | 0 -1 -2 0 0 0 0 -2 0 | 2.68 |
YonikoEvaWASHINGTON#2010-03-26 | 2 | 2A | 3.5 | -0.48 | -1 -1 -1 -1 -1 -1 0 0 0 | 3.02 |
YonikoEvaWASHINGTON#2010-03-26 | 3 | 3S<+COMBO | 1.3 | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.3 |
YonikoEvaWASHINGTON#2010-03-26 | 4 | 3Lo< | 1.5 | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.5 |
YonikoEvaWASHINGTON#2010-03-26 | 5 | SpSq4 | 3.4 | -0.56 | -1 -1 -1 0 0 0 -1 -2 -1 | 2.84 |
YonikoEvaWASHINGTON#2010-03-26 | 6 | LSp3 | 2.4 | -0.18 | -1 0 -1 0 0 0 -1 0 -1 | 2.22 |
YonikoEvaWASHINGTON#2010-03-26 | 7 | SlSt1 | 1.8 | -0.18 | -1 -1 -1 -1 0 -1 0 -2 0 | 1.62 |
YonikoEvaWASHINGTON#2010-03-26 | 8 | CCoSp1 | 2 | -0.18 | -2 0 0 1 0 -1 0 -2 0 | 1.82 |
BeatriceROZINSKAITE#2010-03-26 | 1 | 2A | 3.5 | -1.6 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 1.9 |
BeatriceROZINSKAITE#2010-03-26 | 2 | 3S< | 1.3 | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.3 |
BeatriceROZINSKAITE#2010-03-26 | 3 | FSSp1 | 2 | -0.06 | 1 -2 0 0 -1 0 0 0 0 | 1.94 |
BeatriceROZINSKAITE#2010-03-26 | 4 | SpSq3 | 3.1 | -0.14 | 0 0 0 -1 0 0 -1 0 0 | 2.96 |
BeatriceROZINSKAITE#2010-03-26 | 5 | 2T+2T | 2.6 | -1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.6 |
BeatriceROZINSKAITE#2010-03-26 | 6 | CCoSp2 | 2.5 | -0.42 | -1 -2 -1 -1 -1 -2 -2 -2 -1 | 2.08 |
Page 516 of 12089, showing 20 records out of 241776 total, starting on record 10301, ending on 10320