Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AdelinaSOTNIKOVA#2011-11-26 | 10 | CCoSp4 | 3.5 | 0.64 | 2 2 0 1 0 1 1 2 2 | 4.14 |
AdelinaSOTNIKOVA#2011-11-26 | 11 | SlSt3 | 3.3 | 0.5 | 1 0 1 1 2 1 1 1 1 | 3.8 |
AdelinaSOTNIKOVA#2011-11-26 | 12 | FCCoSp4 | 3.5 | 0.43 | 1 1 -1 0 0 1 2 2 1 | 3.93 |
SofiaBIRYUKOVA#2011-11-26 | 1 | 3T+3T | 8.2 | 1.1 | 2 1 1 2 2 2 1 1 2 | 9.3 |
SofiaBIRYUKOVA#2011-11-26 | 2 | 3Lz | 6 | 0.6 | 1 1 1 1 2 1 -1 0 1 | 6.6 |
SofiaBIRYUKOVA#2011-11-26 | 3 | 3Lo | 5.1 | -0.5 | 0 -1 -1 -1 0 -1 0 -1 -1 | 4.6 |
SofiaBIRYUKOVA#2011-11-26 | 4 | LSp4 | 2.7 | 0.86 | 2 1 1 2 2 2 1 2 2 | 3.56 |
SofiaBIRYUKOVA#2011-11-26 | 5 | 3Lo+1T | 5.5 | -1 | -1 -1 -2 -2 -1 -1 -2 -2 -1 | 4.5 |
SofiaBIRYUKOVA#2011-11-26 | 6 | 3S | 4.2 | 0.7 | 1 1 2 0 2 1 0 1 1 | 4.9 |
SofiaBIRYUKOVA#2011-11-26 | 7 | ChSp1 | 2 | 0.6 | 1 1 0 1 1 1 1 2 0 | 2.6 |
SofiaBIRYUKOVA#2011-11-26 | 8 | 2A+2T | 5.06 x | 0.21 | 1 0 0 1 1 0 0 0 1 | 5.27 |
SofiaBIRYUKOVA#2011-11-26 | 9 | FSSp4 | 3 | -0.04 | 0 0 -1 0 0 0 0 -1 0 | 2.96 |
SofiaBIRYUKOVA#2011-11-26 | 10 | 2A | 3.63 x | 0.64 | 1 1 2 1 2 1 0 1 2 | 4.27 |
SofiaBIRYUKOVA#2011-11-26 | 11 | CCoSp3 | 3 | 0.21 | 0 1 0 1 1 1 0 -1 0 | 3.21 |
SofiaBIRYUKOVA#2011-11-26 | 12 | SlSt3 | 3.3 | 0.43 | 1 1 0 1 1 1 1 1 0 | 3.73 |
KiiraKORPI#2011-11-26 | 1 | 2T | 1.3 | -0.09 | -1 0 0 0 -1 -1 0 -1 1 | 1.21 |
KiiraKORPI#2011-11-26 | 2 | 2S<< | 0.4 | -0.29 | -3 -3 -3 -3 -3 -2 -3 -2 -3 | 0.11 |
KiiraKORPI#2011-11-26 | 3 | 2A+2T | 4.6 | 0.43 | 0 1 1 1 1 0 1 1 1 | 5.03 |
KiiraKORPI#2011-11-26 | 4 | FSSp4 | 3 | 0.79 | 1 1 3 1 2 1 2 2 2 | 3.79 |
KiiraKORPI#2011-11-26 | 5 | ChSp1 | 2 | 1.1 | 1 2 2 2 1 1 2 1 2 | 3.1 |
Page 76 of 12089, showing 20 records out of 241776 total, starting on record 1501, ending on 1520