slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
BrandonMROZ#2011-11-12 CCSp4   3.2   0.36  1 1 1 1 1 0 0 1 0  3.56 
BrandonMROZ#2011-11-12 3Lz+2T   7.3   -0.3  0 -1 0 0 0 0 -1 -2 -1 
BrandonMROZ#2011-11-12 FSSp4   3   0.07  1 -1 1 0 0 0 0 0 0  3.07 
BrandonMROZ#2011-11-12 SlSt3   3.3   0.36  1 1 0 1 2 0 1 0 1  3.66 
BrandonMROZ#2011-11-12 CCoSp2   2.5   0.01  -1 1 0 0 1 -1 -1 -1 1  2.51 
KonstantinMENSHOV#2011-11-12 3A   8.5   1.86  2 1 2 2 2 1 2 2 2  10.36 
KonstantinMENSHOV#2011-11-12 4T+2T   11.6   0 0 0 0 1 0 -1 1 -1  11.6 
KonstantinMENSHOV#2011-11-12 3Lz   6   0.6  1 1 2 0 1 1 0 1 1  6.6 
KonstantinMENSHOV#2011-11-12 FCSp3   2.8   0.29  1 0 1 0 0 -1 1 1 1  3.09 
KonstantinMENSHOV#2011-11-12 SlSt3   3.3   0.43  1 0 1 1 1 0 1 1 1  3.73 
KonstantinMENSHOV#2011-11-12 CSSp4   3   0.07  1 0 0 0 0 0 0 1 0  3.07 
KonstantinMENSHOV#2011-11-12 CCoSp4   3.5   0.29  1 0 0 0 1 1 0 2 1  3.79 
TatsukiMACHIDA#2011-11-12 3A   8.5   2.14  2 2 2 2 1 2 3 3 2  10.64 
TatsukiMACHIDA#2011-11-12 3F+3T   9.4   1.1  1 1 2 2 1 1 2 2 2  10.5 
TatsukiMACHIDA#2011-11-12 CCSp3   2.8   0.5  1 1 1 0 1 1 1 1 1  3.3 
TatsukiMACHIDA#2011-11-12 CCoSp4   3.5   0.43  0 1 1 1 1 1 1 1 0  3.93 
TatsukiMACHIDA#2011-11-12 3Lz   6   0.2  0 0 0 1 0 1 0 1 -1  6.2 
TatsukiMACHIDA#2011-11-12 FSSp   0    
TatsukiMACHIDA#2011-11-12 CiSt3   3.3   0.86  1 2 1 2 2 1 2 2 2  4.16 
RossMINER#2011-11-12 3A   8.5   0.57  1 1 0 0 0 1 1 1 0  9.07 

Page 72 of 12089, showing 20 records out of 241776 total, starting on record 1421, ending on 1440