Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrandonMROZ#2011-11-13 | 10 | 1A | 1.21 x | -0.2 | -1 -1 -2 -1 -1 -1 0 -1 -1 | 1.01 |
BrandonMROZ#2011-11-13 | 11 | 1Lz | 0.66 x | -0.1 | -1 -1 -1 0 -1 -1 -2 -1 -1 | 0.56 |
BrandonMROZ#2011-11-13 | 12 | ChSt1 | 2 | 0.3 | 1 1 0 0 0 1 1 0 0 | 2.3 |
BrandonMROZ#2011-11-13 | 13 | CCoSp3 | 3 | 0.14 | 1 1 1 0 0 0 0 0 0 | 3.14 |
DaisukeTAKAHASHI#2011-11-12 | 1 | 3F+3T | 9.4 | 1.6 | 3 2 2 2 2 3 3 2 2 | 11 |
DaisukeTAKAHASHI#2011-11-12 | 2 | 3A | 8.5 | 2.14 | 2 3 2 2 3 2 2 2 2 | 10.64 |
DaisukeTAKAHASHI#2011-11-12 | 3 | FSSp4 | 3 | 0.86 | 2 2 0 2 2 2 2 1 1 | 3.86 |
DaisukeTAKAHASHI#2011-11-12 | 4 | 3Lz | 6 | 1.4 | 3 2 1 2 2 1 3 2 2 | 7.4 |
DaisukeTAKAHASHI#2011-11-12 | 5 | CCSp2 | 2.3 | 0.57 | 0 1 0 1 2 2 2 0 2 | 2.87 |
DaisukeTAKAHASHI#2011-11-12 | 6 | SlSt4 | 3.9 | 1.9 | 3 2 2 3 3 2 3 3 3 | 5.8 |
DaisukeTAKAHASHI#2011-11-12 | 7 | CCoSp4 | 3.5 | 1.07 | 2 2 1 2 3 3 2 2 2 | 4.57 |
TakahikoKOZUKA#2011-11-12 | 1 | 3F | 5.3 | 0 | 1 0 -1 0 0 2 0 -1 0 | 5.3 |
TakahikoKOZUKA#2011-11-12 | 2 | 3A | 8.5 | 0.57 | 1 0 0 0 0 1 1 1 1 | 9.07 |
TakahikoKOZUKA#2011-11-12 | 3 | FSSp4 | 3 | 0.93 | 2 2 1 2 1 3 2 2 2 | 3.93 |
TakahikoKOZUKA#2011-11-12 | 4 | 3Lz+3T | 10.1 | 0.8 | 1 1 0 2 1 2 1 1 1 | 10.9 |
TakahikoKOZUKA#2011-11-12 | 5 | CCSp3 | 2.8 | 0.43 | 1 1 0 0 1 1 1 1 1 | 3.23 |
TakahikoKOZUKA#2011-11-12 | 6 | SlSt3 | 3.3 | 0.79 | 1 2 1 1 1 2 2 2 2 | 4.09 |
TakahikoKOZUKA#2011-11-12 | 7 | CCoSp4 | 3.5 | 0.86 | 2 2 1 1 1 3 2 2 2 | 4.36 |
BrandonMROZ#2011-11-12 | 1 | 4Lz | 13.6 | -1 | 0 -2 0 -1 -2 -1 -1 0 -2 | 12.6 |
BrandonMROZ#2011-11-12 | 2 | 3A | 8.5 | -0.14 | 0 -1 0 0 2 0 0 0 -1 | 8.36 |
Page 71 of 12089, showing 20 records out of 241776 total, starting on record 1401, ending on 1420