slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
TatsukiMACHIDA#2011-11-13 ChSt1   2   0.7  1 1 2 1 1 1 0 1 1  2.7 
TatsukiMACHIDA#2011-11-13 10  FCCoSp1   2   0 0 0 0 0 0 0 0 0 
TatsukiMACHIDA#2011-11-13 11  3Lz   6.6  x 0.6  0 1 2 1 1 0 1 1 1  7.2 
TatsukiMACHIDA#2011-11-13 12  3S   4.62  x -0.2  0 -1 0 0 -1 0 -1 0 0  4.42 
TatsukiMACHIDA#2011-11-13 13  CCoSp1   2   0.43  1 1 1 1 1 -1 1 1 0  2.43 
ArminMAHBANOOZADEH#2011-11-13 3T   4.1   0.4  1 0 1 1 0 0 1 1 0  4.5 
ArminMAHBANOOZADEH#2011-11-13 3A   8.5   0.71  2 1 2 1 0 0 0 1 0  9.21 
ArminMAHBANOOZADEH#2011-11-13 3Lz   6   0.3  1 1 1 0 0 0 0 0 1  6.3 
ArminMAHBANOOZADEH#2011-11-13 3Lo   5.1   -1.4  -2 -2 -2 -2 -2 -2 -2 -2 -2  3.7 
ArminMAHBANOOZADEH#2011-11-13 CiSt3   3.3   0.07  1 0 0 0 0 0 0 1 0  3.37 
ArminMAHBANOOZADEH#2011-11-13 3A<+2T   8.03  x -1  -1 -1 -1 -2 -1 -1 -1 -1 -1  7.03 
ArminMAHBANOOZADEH#2011-11-13 CCoSp4   3.5   0.29  1 1 0 1 0 0 1 1 0  3.79 
ArminMAHBANOOZADEH#2011-11-13 3F+2T   7.26  x 0.1  0 0 1 1 0 0 0 0 0  7.36 
ArminMAHBANOOZADEH#2011-11-13 3S   4.62  x 0.5  0 1 1 0 0 1 1 1 1  5.12 
ArminMAHBANOOZADEH#2011-11-13 10  FSSp3   2.6   0.21  1 0 0 1 0 0 1 1 0  2.81 
ArminMAHBANOOZADEH#2011-11-13 11  3Lz<+SEQ   3.7  x -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.6 
ArminMAHBANOOZADEH#2011-11-13 12  ChSt1   2   0.4  1 0 1 0 1 0 1 1 0  2.4 
ArminMAHBANOOZADEH#2011-11-13 13  FCCoSp4   3.5   0.43  1 1 1 1 0 1 2 1 0  3.93 
KonstantinMENSHOV#2011-11-13 4T+2T   11.6   -1.71  -2 -2 -1 0 -2 -2 -1 -2 -2  9.89 
KonstantinMENSHOV#2011-11-13 2Lz   2.1   -0.9  -3 -3 -3 -3 -3 -3 -3 -3 -3  1.2 

Page 69 of 12089, showing 20 records out of 241776 total, starting on record 1361, ending on 1380