Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KonstantinMENSHOV#2011-11-13 | 3 | 4T | 10.3 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 7.3 |
KonstantinMENSHOV#2011-11-13 | 4 | 2A | 3.3 | 0.07 | 0 0 0 0 0 0 1 0 1 | 3.37 |
KonstantinMENSHOV#2011-11-13 | 5 | FSSp4 | 3 | 0.14 | 0 0 1 0 1 0 1 0 0 | 3.14 |
KonstantinMENSHOV#2011-11-13 | 6 | 3S | 4.2 | 0 | 0 0 0 0 0 0 1 0 0 | 4.2 |
KonstantinMENSHOV#2011-11-13 | 7 | FCCoSp2 | 2.5 | 0.1 | 0 0 0 1 -1 0 1 -1 1 | 2.6 |
KonstantinMENSHOV#2011-11-13 | 8 | CiSt3 | 3.3 | 0.29 | 0 0 1 1 0 1 1 0 1 | 3.59 |
KonstantinMENSHOV#2011-11-13 | 9 | 3Lo | 5.61 x | 0.3 | 1 0 0 1 0 1 0 0 1 | 5.91 |
KonstantinMENSHOV#2011-11-13 | 10 | 3T+2T+2T | 7.37 x | -0.2 | -1 -1 0 0 0 -1 0 0 0 | 7.17 |
KonstantinMENSHOV#2011-11-13 | 11 | 2A+1T | 4.07 x | -0.14 | -1 -1 0 0 0 -1 0 0 0 | 3.93 |
KonstantinMENSHOV#2011-11-13 | 12 | CCoSp4 | 3.5 | 0.07 | 0 0 0 1 0 -1 0 0 1 | 3.57 |
KonstantinMENSHOV#2011-11-13 | 13 | ChSt1 | 2 | 0.7 | 1 0 1 1 1 0 2 1 2 | 2.7 |
BrandonMROZ#2011-11-13 | 1 | 4Lz< | 9.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 6.5 |
BrandonMROZ#2011-11-13 | 2 | 3A | 8.5 | -1 | -1 -1 -1 -1 -1 -1 -2 -1 -1 | 7.5 |
BrandonMROZ#2011-11-13 | 3 | 2A | 3.3 | 0.57 | 1 1 1 1 1 2 2 1 1 | 3.87 |
BrandonMROZ#2011-11-13 | 4 | 3F e | 5.3 | -0.6 | -1 -1 0 -1 -2 -1 -1 0 -1 | 4.7 |
BrandonMROZ#2011-11-13 | 5 | FSSp3 | 2.6 | 0.29 | 1 1 0 0 1 1 1 0 0 | 2.89 |
BrandonMROZ#2011-11-13 | 6 | CiSt3 | 3.3 | 0.43 | 1 2 1 0 1 1 1 1 0 | 3.73 |
BrandonMROZ#2011-11-13 | 7 | 1A | 1.21 x | 0 | 0 0 0 0 0 0 0 -1 0 | 1.21 |
BrandonMROZ#2011-11-13 | 8 | CCSp3 | 2.8 | -0.09 | 0 0 0 -1 0 0 0 -1 -1 | 2.71 |
BrandonMROZ#2011-11-13 | 9 | 3Lz+1Lo+1Lo+SEQ | 5.72 x | -0.4 | 0 0 -2 0 0 -1 0 -2 -1 | 5.32 |
Page 70 of 12089, showing 20 records out of 241776 total, starting on record 1381, ending on 1400