Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
SamuelCONTESTI#2011-11-13 | 8 | 3Lo | 5.61 x | -0.9 | -1 -1 -1 -1 -2 -2 -1 -1 -2 | 4.71 |
SamuelCONTESTI#2011-11-13 | 9 | ChSt1 | 2 | 0.8 | 1 1 1 2 1 1 2 1 1 | 2.8 |
SamuelCONTESTI#2011-11-13 | 10 | 2A | 3.63 x | 0.43 | 1 1 0 1 1 0 2 1 1 | 4.06 |
SamuelCONTESTI#2011-11-13 | 11 | 3S+2T | 6.05 x | -0.1 | -1 -1 0 0 1 0 0 0 0 | 5.95 |
SamuelCONTESTI#2011-11-13 | 12 | 3T+2A+SEQ | 6.51 x | 0 | 0 0 0 0 -1 0 0 0 0 | 6.51 |
SamuelCONTESTI#2011-11-13 | 13 | FSSp4 | 3 | 0.36 | 0 0 1 1 1 1 0 1 1 | 3.36 |
RossMINER#2011-11-13 | 1 | 3A | 8.5 | 1.43 | 2 1 2 1 2 1 1 2 1 | 9.93 |
RossMINER#2011-11-13 | 2 | 3A+2T | 9.8 | 0.29 | 0 0 1 0 1 0 0 0 1 | 10.09 |
RossMINER#2011-11-13 | 3 | 3Lz | 6 | -1.4 | -2 -1 -2 -2 -2 -2 -2 -2 -2 | 4.6 |
RossMINER#2011-11-13 | 4 | CCoSp4 | 3.5 | 0.79 | 2 2 1 2 2 2 1 1 1 | 4.29 |
RossMINER#2011-11-13 | 5 | CiSt3 | 3.3 | 0.14 | 1 0 1 0 0 0 1 0 0 | 3.44 |
RossMINER#2011-11-13 | 6 | 3S+2T+2T | 7.48 x | 0.7 | 1 0 1 1 1 1 1 1 1 | 8.18 |
RossMINER#2011-11-13 | 7 | 3Lz+2T | 8.03 x | 0.6 | 2 0 1 1 1 1 1 0 1 | 8.63 |
RossMINER#2011-11-13 | 8 | 3Lo | 5.61 x | -0.3 | 0 0 0 -1 -2 -1 0 0 -1 | 5.31 |
RossMINER#2011-11-13 | 9 | CSSp4 | 3 | 0.29 | 2 1 0 0 1 1 0 1 0 | 3.29 |
RossMINER#2011-11-13 | 10 | 2A | 3.63 x | 0.14 | 1 0 1 0 1 0 0 0 0 | 3.77 |
RossMINER#2011-11-13 | 11 | 3F | 5.83 x | 0.5 | 1 1 0 1 0 1 0 1 2 | 6.33 |
RossMINER#2011-11-13 | 12 | ChSt1 | 2 | 0.5 | 2 1 1 1 1 0 1 0 0 | 2.5 |
RossMINER#2011-11-13 | 13 | FCCoSp4 | 3.5 | 0.36 | 2 1 1 0 1 0 1 0 1 | 3.86 |
TomasVERNER#2011-11-13 | 1 | 4T | 10.3 | 1.43 | 2 2 2 1 1 1 1 1 2 | 11.73 |
Page 67 of 12089, showing 20 records out of 241776 total, starting on record 1321, ending on 1340