M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Flying Layback Spin | FLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Camel Spin | FCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -1 | |
step | Spiral Step Sequence | SpSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -1 | |
step | Choreo Step Seq. | ChSt1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
jump | Double Axel< | 2A< | 1 | 1.5 | 1 | 0.5 | 2.3 | -0.5 | -1 | -1.5 | |
step | Choreo Spirals | ChSp1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | Triple Axel<< | 3A<< | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | Triple Flip | 3F | 1 | 2.1 | 1.4 | 0.7 | 5.3 | -0.7 | -1.4 | -2.1 | |
jump | Triple Loop | 3Lo | 1 | 2.1 | 1.4 | 0.7 | 5.1 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
jump | Triple Salchow | 3S | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Triple Toeloop | 3T | 1 | 2.1 | 1.4 | 0.7 | 4.1 | -0.7 | -1.4 | -2.1 | |
step | Serpentine Step Sequ | SeSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Toeloop<< | 4T<< | 1 | 2.1 | 1.4 | 0.7 | 4.1 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Salchow<< | 4S<< | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 |
Page 10 of 12, showing 20 records out of 229 total, starting on record 181, ending on 200