M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Double Axel<< | 2A<< | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Double Axel< | 2A< | 1 | 1.5 | 1 | 0.5 | 2.3 | -0.5 | -1 | -1.5 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | COMBO | COMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Circular Step Sequen | CiSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Circular Step Sequen | CiSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Choreo Step Seq. | ChSt1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
step | Choreo Step Seq. | ChSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Choreo Spirals | ChSp1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
step | Choreo Spirals | ChSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Spin Com | CCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 |
Page 10 of 12, showing 20 records out of 229 total, starting on record 181, ending on 200