M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Axel< | A< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot L | FCLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin | Sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot U | FCUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel<< | 1A<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel<< | A<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Sit Spin | CSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | COMBO | COMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Camel Spin | CSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Layback Spin | FLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Spin Combo | FCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Upright Spin | FUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Toeloop<< | T<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow<< | 1S<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Salchow<< | S<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Spin Com | CCoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop<< | 1Lo<< | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 11 of 12, showing 20 records out of 229 total, starting on record 201, ending on 220