M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Triple Salchow | 3S | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Triple Lutz | 3Lz | 1 | 2.1 | 1.4 | 0.7 | 6 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Toeloop<< | 4T<< | 1 | 2.1 | 1.4 | 0.7 | 4.1 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Salchow<< | 4S<< | 1 | 2.1 | 1.4 | 0.7 | 4.2 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Loop<< | 4Lo<< | 1 | 2.1 | 1.4 | 0.7 | 5.1 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Flip<< | 4F<< | 1 | 2.1 | 1.4 | 0.7 | 5.3 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Lutz<< | 4Lz<< | 1 | 2.1 | 1.4 | 0.7 | 6 | -0.7 | -1.4 | -2.1 | |
step | Spiral Step Sequence | SpSt4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Choreo Step Seq. | ChSt1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
step | Serpentine Step Sequ | SeSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Salchow< | 4S< | 1 | 3 | 2 | 1 | 7.4 | -1 | -2 | -3 | |
step | Spiral Sequence | SpSq4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Choreo Spirals | ChSp1 | 1 | 3 | 2 | 1 | 2 | -0.5 | -1 | -1.5 | |
jump | Quad. Axel<< | 4A<< | 1 | 3 | 2 | 1 | 8.5 | -1 | -2 | -3 | |
jump | Triple Axel< | 3A< | 1 | 3 | 2 | 1 | 6 | -1 | -2 | -3 | |
jump | Quad. Lutz< | 4Lz< | 1 | 3 | 2 | 1 | 9.5 | -1 | -2 | -3 | |
jump | Quad. Salchow | 4S | 1 | 3 | 2 | 1 | 10.5 | -1 | -2 | -3 | |
step | Straight Line Step S | SlSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
jump | Quad. Lutz | 4Lz | 1 | 3 | 2 | 1 | 13.6 | -1 | -2 | -3 | |
jump | Quad. Flip | 4F | 1 | 3 | 2 | 1 | 12.3 | -1 | -2 | -3 |
Page 11 of 12, showing 20 records out of 229 total, starting on record 201, ending on 220