M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Change Foot Upright | CUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp4 | 4 | 1.5 | 1 | 0.5 | 3.2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Camel Sp | CCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 |
Page 12 of 12, showing 9 records out of 229 total, starting on record 221, ending on 229