M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Salchow<< | S<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Loop<< | Lo<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Spin Combo | CoSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Flip<< | F<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Lutz<< | Lz<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot S | FCSSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Axel | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Flying Change Foot C | FCCSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Upright Spin | USp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 12 of 12, showing 9 records out of 229 total, starting on record 221, ending on 229