M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Quad. Salchow | 4S | 1 | 3 | 2 | 1 | 10.5 | -1 | -2 | -3 | |
jump | Quad. Toeloop | 4T | 1 | 3 | 2 | 1 | 10.3 | -1 | -2 | -3 | |
jump | Triple Axel | 3A | 1 | 3 | 2 | 1 | 8.5 | -1 | -2 | -3 | |
jump | Triple Lutz<< | 3Lz<< | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Triple Flip<< | 3F<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Triple Loop<< | 3Lo<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Triple Salchow<< | 3S<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Triple Toeloop<< | 3T<< | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Double Flip<< | 2F<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 |
Page 12 of 12, showing 9 records out of 229 total, starting on record 221, ending on 229