M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
step | Spiral Step Sequence | SpSt4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Spiral Step Sequence | SpSt3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Step Sequence | SpSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -1 | |
step | Spiral Step Sequence | SpSt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Sequence | SpSq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
step | Spiral Sequence | SpSq1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Spiral Sequence | SpSq2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Sequence | SpSq3 | 4 | 1.5 | 1 | 0.5 | 3.1 | -0.7 | -1.4 | -2.1 | |
step | Spiral Sequence | SpSq4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Spiral Step Sequence | SpSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -1 | |
spin | Change Foot Layback | CLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Upright | CUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
spin | Change Foot Upright | CUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Flying Sit Spin | FSSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Sit Spin | FSSp3 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp3 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 |
Page 2 of 12, showing 20 records out of 229 total, starting on record 21, ending on 40