slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Change Foot Upright CUSp3  1.5  0.5  2.4  -0.3  -0.6  -0.9   
jump Triple Lutz<< 3Lz<<  0.9  0.6  0.3  2.1  -0.3  -0.6  -0.9   
spin Camel Spin CSp4  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Sit Spin SSp1  1.5  0.5  1.3  -0.3  -0.6  -0.9   
spin Flying Camel Spin FCSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Camel Spin FCSp1  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Camel Spin FCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Flying Sit Spin FSSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Layback Spin FLSp2  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Sit Spin SSp2  1.5  0.5  1.6  -0.3  -0.6  -0.9   
spin Sit Spin SSp3  1.5  0.5  2.1  -0.3  -0.6  -0.9   
spin Sit Spin SSp4  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp2  1.5  0.5  -0.3  -0.6  -0.9   

Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180

Actions