slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
jump Double Axel<< 2A<<  0.6  0.4  0.2  1.1  -0.2  -0.4  -0.6   
spin Upright Spin USp1  1.5  0.5  1.2  -0.3  -0.6  -0.9   
jump Double Flip< 2F<  0.9  0.6  0.3  1.3  -0.3  -0.6  -0.9   
spin Sit Spin SSp1  1.5  0.5  1.3  -0.3  -0.6  -0.9   
jump Double Loop< 2Lo<  0.9  0.6  0.3  1.3  -0.3  -0.6  -0.9   
jump Double Salchow 2S  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Triple Toeloop<< 3T<<  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
spin Camel Spin CSp1  1.5  0.5  1.4  -0.3  -0.6  -0.9   
jump Triple Salchow<< 3S<<  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Double Toeloop 2T  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Double Lutz< 2Lz<  0.9  0.6  0.3  1.5  -0.3  -0.6  -0.9   
spin Layback Spin LSp1  1.5  0.5  1.5  -0.3  -0.6  -0.9   
spin Upright Spin USp2  1.5  0.5  1.5  -0.3  -0.6  -0.9   
spin Sit Spin SSp2  1.5  0.5  1.6  -0.3  -0.6  -0.9   
spin Change Foot Upright CUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Spin Combo FCoSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Spin Combo CoSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Upright Spin FUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Change Foot U FCUSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
step Spiral Step Sequence SpSt1  1.5  0.5  1.8  -0.3  -0.6  -1   

Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100

Actions