M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Flying Sit Spin | FSSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Sequence | SpSq2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Camel Spin | FCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -1 | |
spin | Change Foot Upright | CUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot U | FCUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp4 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Layback | CLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Layback Spin | FLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp4 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Spin Combo | FCoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Sit Spin | CSSp3 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 | |
spin | Camel Spin | CSp4 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 |
Page 8 of 12, showing 20 records out of 229 total, starting on record 141, ending on 160