M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Flying Layback Spin | FLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp4 | 4 | 1.5 | 1 | 0.5 | 2.9 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp3 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp4 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp3 | 4 | 1.5 | 1 | 0.5 | 2.1 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp2 | 4 | 1.5 | 1 | 0.5 | 1.6 | -0.3 | -0.6 | -0.9 | |
spin | Upright Spin | USp1 | 4 | 1.5 | 1 | 0.5 | 1.2 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt4 | 4 | 3 | 2 | 1 | 3.4 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Circular Step Sequen | CiSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
step | Circular Step Sequen | CiSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
step | Straight Line Step S | SlSt4 | 4 | 3 | 2 | 1 | 3.9 | -0.7 | -1.4 | -2.1 | |
step | Straight Line Step S | SlSt3 | 4 | 1.5 | 1 | 0.5 | 3.3 | -0.7 | -1.4 | -2.1 | |
step | Straight Line Step S | SlSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp4 | 4 | 1.5 | 1 | 0.5 | 3.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot S | FCCoSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 |
Page 3 of 12, showing 20 records out of 229 total, starting on record 41, ending on 60