slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
spin Change Foot Sit Spin CSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Change Foot Sit Spin CSSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Change Foot Sit Spin CSSp1  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Change Foot Camel Sp CCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Flying Change Foot U FCUSp4  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp2  1.5  0.5  2.4  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp1  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp3  1.5  0.5  2.8  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp3  1.5  0.5  2.9  -0.3  -0.6  -0.9   
spin Flying Change Foot L FCLSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Sit Spin SSp4  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Sit Spin SSp3  1.5  0.5  2.1  -0.3  -0.6  -0.9   

Page 6 of 12, showing 20 records out of 229 total, starting on record 101, ending on 120

Actions