M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
spin | Spin Combo | CoSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
step | Serpentine Step Sequ | SeSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp2 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp3 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Spin Combo | CoSp4 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp2 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Change Foot Spin Com | CCoSp3 | 4 | 1.5 | 1 | 0.5 | 3 | -0.3 | -0.6 | -0.9 | |
step | Straight Line Step S | SlSt2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
spin | Camel Spin | CSp1 | 4 | 1.5 | 1 | 0.5 | 1.4 | -0.3 | -0.6 | -0.9 | |
spin | Camel Spin | CSp2 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -0.9 | |
spin | Camel Spin | CSp3 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 | |
spin | Camel Spin | CSp4 | 4 | 1.5 | 1 | 0.5 | 2.6 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp1 | 4 | 1.5 | 1 | 0.5 | 1.3 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp2 | 4 | 1.5 | 1 | 0.5 | 1.6 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp3 | 4 | 1.5 | 1 | 0.5 | 2.1 | -0.3 | -0.6 | -0.9 | |
spin | Sit Spin | SSp4 | 4 | 1.5 | 1 | 0.5 | 2.5 | -0.3 | -0.6 | -0.9 | |
spin | Flying Upright Spin | FUSp1 | 4 | 1.5 | 1 | 0.5 | 1.7 | -0.3 | -0.6 | -0.9 | |
spin | Layback Spin | LSp4 | 4 | 1.5 | 1 | 0.5 | 2.7 | -0.3 | -0.6 | -0.9 |
Page 8 of 12, showing 20 records out of 229 total, starting on record 141, ending on 160