slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
jump Double Lutz<< 2Lz<<  0.6  0.4  0.2  0.6  -0.1  -0.2  -0.3   
jump Double Flip<< 2F<<  0.6  0.4  0.2  0.5  -0.1  -0.2  -0.3   
jump Double Loop<< 2Lo<<  0.6  0.4  0.2  0.5  -0.1  -0.2  -0.3   
jump Triple Salchow<< 3S<<  0.6  0.4  0.2  1.4  -0.2  -0.4  -0.6   
jump Double Salchow< 2S<  0.6  0.4  0.2  -0.2  -0.4  -0.6   
jump Double Salchow<< 2S<<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Double Toeloop<< 2T<<  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Toeloop 1T  0.6  0.4  0.2  0.4  -0.1  -0.2  -0.3   
jump Waltz Jump 1W  0.5  0.3  0.1  0.3  -0.05  -0.1  -0.15   
jump Waltz Jump< 1W<  0.5  0.3  0.1  0.2  -0.05  -0.1  -0.15   
step Choreo Step Seq. ChSt   
jump Toeloop< T<   
jump Waltz Jump  
step Choreo Spirals ChSp   
jump SEQ SEQ   
step Step St   
jump Salchow< S<   
spin Flying Change Foot S FCCoSp   
jump Loop< Lo<   
jump Toeloop<< 1T<<   

Page 9 of 12, showing 20 records out of 229 total, starting on record 161, ending on 180

Actions