M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Double Flip<< | 2F<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 | |
jump | Double Lutz<< | 2Lz<< | 1 | 0.6 | 0.4 | 0.2 | 0.6 | -0.1 | -0.2 | -0.3 | |
jump | Salchow< | 1S< | 1 | 0.6 | 0.4 | 0.2 | 0.3 | -0.1 | -0.2 | -0.3 | |
jump | Lutz | 1Lz | 1 | 0.6 | 0.4 | 0.2 | 0.6 | -0.1 | -0.2 | -0.3 | |
jump | Toeloop< | 1T< | 1 | 0.6 | 0.4 | 0.2 | 0.3 | -0.1 | -0.2 | -0.3 | |
jump | Double Loop< | 2Lo< | 1 | 0.9 | 0.6 | 0.3 | 1.3 | -0.3 | -0.6 | -0.9 | |
jump | Triple Flip<< | 3F<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Lutz< | 2Lz< | 1 | 0.9 | 0.6 | 0.3 | 1.5 | -0.3 | -0.6 | -0.9 | |
jump | Double Flip< | 2F< | 1 | 0.9 | 0.6 | 0.3 | 1.3 | -0.3 | -0.6 | -0.9 | |
jump | Triple Loop<< | 3Lo<< | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Triple Lutz<< | 3Lz<< | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Double Lutz | 2Lz | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Double Flip | 2F | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Loop | 2Lo | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp3 | 4 | 1.5 | 1 | 0.5 | 2.8 | -0.3 | -0.6 | -0.9 | |
step | Spiral Step Sequence | SpSt1 | 4 | 1.5 | 1 | 0.5 | 1.8 | -0.3 | -0.6 | -1 | |
spin | Flying Change Foot C | FCCSp1 | 4 | 1.5 | 1 | 0.5 | 2 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot L | FCLSp2 | 4 | 1.5 | 1 | 0.5 | 2.4 | -0.3 | -0.6 | -0.9 | |
spin | Flying Change Foot C | FCCSp2 | 4 | 1.5 | 1 | 0.5 | 2.3 | -0.3 | -0.6 | -0.9 |
Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100