M Elements
M Genre | Name | Sname | Level | P3 | P2 | P1 | Base | M1 | M2 | M3 | Some |
---|---|---|---|---|---|---|---|---|---|---|---|
jump | Waltz Jump<< | 1W<< | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jump | Double Axel | 2A | 1 | 1.5 | 1 | 0.5 | 3.3 | -0.5 | -1 | -1.5 | |
jump | Double Axel< | 2A< | 1 | 1.5 | 1 | 0.5 | 2.3 | -0.5 | -1 | -1.5 | |
jump | Double Axel<< | 2A<< | 1 | 0.6 | 0.4 | 0.2 | 1.1 | -0.2 | -0.4 | -0.6 | |
jump | Double Flip | 2F | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Flip< | 2F< | 1 | 0.9 | 0.6 | 0.3 | 1.3 | -0.3 | -0.6 | -0.9 | |
jump | Double Flip<< | 2F<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 | |
jump | Double Loop | 2Lo | 1 | 0.9 | 0.6 | 0.3 | 1.8 | -0.3 | -0.6 | -0.9 | |
jump | Double Loop< | 2Lo< | 1 | 0.9 | 0.6 | 0.3 | 1.3 | -0.3 | -0.6 | -0.9 | |
jump | Double Loop<< | 2Lo<< | 1 | 0.6 | 0.4 | 0.2 | 0.5 | -0.1 | -0.2 | -0.3 | |
jump | Double Lutz | 2Lz | 1 | 0.9 | 0.6 | 0.3 | 2.1 | -0.3 | -0.6 | -0.9 | |
jump | Double Lutz< | 2Lz< | 1 | 0.9 | 0.6 | 0.3 | 1.5 | -0.3 | -0.6 | -0.9 | |
jump | Double Lutz<< | 2Lz<< | 1 | 0.6 | 0.4 | 0.2 | 0.6 | -0.1 | -0.2 | -0.3 | |
jump | Double Salchow | 2S | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Double Salchow< | 2S< | 1 | 0.6 | 0.4 | 0.2 | 1 | -0.2 | -0.4 | -0.6 | |
jump | Double Salchow<< | 2S<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Double Toeloop | 2T | 1 | 0.6 | 0.4 | 0.2 | 1.4 | -0.2 | -0.4 | -0.6 | |
jump | Double Toeloop< | 2T< | 1 | 0.6 | 0.4 | 0.2 | 1 | -0.2 | -0.4 | -0.6 | |
jump | Double Toeloop<< | 2T<< | 1 | 0.6 | 0.4 | 0.2 | 0.4 | -0.1 | -0.2 | -0.3 | |
jump | Triple Axel | 3A | 1 | 3 | 2 | 1 | 8.5 | -1 | -2 | -3 |
Page 2 of 12, showing 20 records out of 229 total, starting on record 21, ending on 40