slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

M Elements

M Genre Name Sname Level P3 P2 P1 Base M1 M2 M3 Some
step Spiral Sequence SpSq4  3.4  -0.7  -1.4  -2.1   
step Spiral Sequence SpSq3  1.5  0.5  3.1  -0.7  -1.4  -2.1   
step Spiral Sequence SpSq2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
step Spiral Sequence SpSq   
step Straight Line Step S SlSt   
step Straight Line Step S SlSt1  1.5  0.5  1.8  -0.3  -0.6  -0.9   
step Step St   
spin Change Foot Spin Com CCoSp1  1.5  0.5  -0.3  -0.6  -0.9   
spin Spin Combo CoSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Spin Combo CoSp3  1.5  0.5  2.5  -0.3  -0.6  -0.9   
spin Spin Combo CoSp2  1.5  0.5  -0.3  -0.6  -0.9   
spin Spin Combo CoSp   
spin Spin Combo CoSp1  1.5  0.5  1.7  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp4  1.5  0.5  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp3  1.5  0.5  2.6  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp2  1.5  0.5  2.3  -0.3  -0.6  -0.9   
spin Flying Change Foot S FCSSp   
spin Flying Change Foot S FCSSp1  1.5  0.5  1.9  -0.3  -0.6  -0.9   
spin Flying Change Foot C FCCSp4  1.5  0.5  3.2  -0.3  -0.6  -0.9   
spin Change Foot Spin Com CCoSp   

Page 5 of 12, showing 20 records out of 229 total, starting on record 81, ending on 100

Actions