Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Yasuharu NANRI | MEN | ISU HP | JPN | |||
Hirokazu KOBAYASHI | MEN | ISU HP | JPN | |||
Takahiko KOZUKA | MEN | ISU HP | JPN | |||
Tamar KATZ | LADIES | ISU HP | ISR | |||
Binshu XU | LADIES | ISU HP | CHN | |||
Astrid MANGI | LADIES | ISU HP | AUT | |||
Denise KOEGL | LADIES | ISU HP | AUT | |||
Adrian SCHULTHEISS | MEN | ISU HP | SWE | |||
Nina BATES | LADIES | ISU HP | BIH | |||
Lina JOHANSSON | LADIES | ISU HP | SWE | |||
Dennis PHAN | MEN | ISU HP | USA | |||
Miguel Angel MOYRON | MEN | ISU HP | MEX | |||
Mateusz CHRUSCINSKI | MEN | ISU HP | POL | |||
Ruta GAJAUSKAITE | LADIES | ISU HP | LTU | |||
Elena MUHHINA | LADIES | ISU HP | EST | |||
Moris PFEIFHOFER | MEN | ISU HP | SUI | |||
Nana TAKEDA | LADIES | ISU HP | JPN | |||
Mira LEUNG | LADIES | ISU HP | CAN | |||
Tatsuya TANAKA | MEN | ISU HP | HKG | |||
Adrian ALVARADO | MEN | ISU HP | MEX |
Page 13 of 140, showing 20 records out of 2783 total, starting on record 241, ending on 260