Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Nadezhda FROLENKOVA / Mikhail KASALO | ICE DANCE | ISU HP | 1989-06-27 | UKR | ||
Amelie LACOSTE | LADIES | ISU HP | CAN | |||
Tessa VIRTUE / Scott MOIR | ICE DANCE | ISU HP | 1989-05-17 | CAN | ||
Satsuki MURAMOTO | LADIES | ISU HP | JPN | |||
Michal BREZINA | MEN | ISU HP | CZE | |||
Nikolai BONDAR | MEN | ISU HP | UKR | |||
Alexei BYCHENKO | MEN | ISU HP | ISR | |||
Tamami ONO | LADIES | ISU HP | HKG | |||
Matilda RANG | LADIES | ISU HP | SWE | |||
Sergei VORONOV | MEN | ISU HP | RUS | |||
Ekaterina PROYDA | LADIES | ISU HP | UKR | |||
Aida RYBALKO | LADIES | ISU HP | LTU | |||
Katy TAYLOR | LADIES | ISU HP | USA | |||
Maciej CIEPLUCHA | MEN | ISU HP | POL | |||
Matthew McEWAN | MEN | ISU HP | CAN | |||
Norman KECK | MEN | ISU HP | GER | |||
Iwona SADOWSKA | LADIES | ISU HP | POL | |||
Tommy STEENBERG | MEN | ISU HP | USA | |||
Geoffry VARNER | MEN | ISU HP | USA | |||
Nikita MIKHAILOV | MEN | ISU HP | RUS |
Page 16 of 140, showing 20 records out of 2783 total, starting on record 301, ending on 320